Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS3 | Yakuza: Kenzan! | Sega | 2008-03-06 | 2810 | 177,897 | 177,897 |
2 | PS2 | Gundam Musou Special | Namco Bandai Games | 2008-02-28 | 2803 | 55,372 | 203,500 |
3 | Wii | Wii Fit | Nintendo | 2007-12-01 | 2674 | 50,118 | 1,639,145 |
4 | Wii | Super Smash Bros. Brawl | Nintendo | 2008-01-31 | 2771 | 47,241 | 1,445,383 |
5 | Wii | Metroid Prime 3: Corruption | Nintendo | 2008-03-06 | 2811 | 34,151 | 34,151 |
6 | DS | Soma Bringer | Nintendo | 2008-02-28 | 2804 | 17,158 | 71,097 |
7 | Wii | Wii Sports | Nintendo | 2006-12-02 | 91 | 16,476 | 2,798,041 |
8 | PSP | Musou Orochi | Koei | 2008-02-21 | 2792 | 14,985 | 94,957 |
9 | DS | Doraemon: Nobita to Midori no Kyojinden DS | Sega | 2008-03-06 | 2812 | 14,541 | 14,541 |
10 | Wii | General Knowledge Training TV | Nintendo | 2008-03-06 | 2813 | 13,893 | 13,893 |
11 | DS | Harvest Moon: Shining Sun and Friends | Marvelous Entertainment | 2008-02-21 | 2794 | 11,688 | 67,279 |
12 | PSP | Monster Hunter Portable 2nd | Capcom | 2007-02-22 | 412 | 10,763 | 1,658,831 |
13 | Wii | Family Ski | Namco Bandai Games | 2008-01-31 | 2778 | 10,395 | 84,264 |
14 | DS | Mario Kart DS | Nintendo | 2005-12-08 | 214 | 9,844 | 2,877,505 |
15 | Wii | Wii Play | Nintendo | 2006-12-02 | 90 | 9,840 | 2,229,731 |
16 | DS | Etrian Odyssey 2: The Royal Grail | Atlus | 2008-02-21 | 2791 | 9,816 | 118,007 |
17 | DS | Mario & Sonic at the Olympic Games | Nintendo | 2008-01-17 | 2765 | 9,506 | 255,690 |
18 | PS2 | Nobunaga no Yabou: Kakushin with Power-Up Kit | Koei | 2008-03-06 | 2814 | 9,465 | 9,465 |
19 | Wii | Winning Eleven Playmaker 2008 | Konami | 2008-02-21 | 2793 | 9,420 | 65,216 |
20 | DS | Mario Party DS | Nintendo | 2007-11-08 | 804 | 8,544 | 1,634,508 |
21 | DS | Akagawa Jirou Mystery: Yasoukyoku | Marvelous Entertainment | 2008-02-28 | 2807 | 8,051 | 21,714 |
22 | X360 | The Idolmaster: Live for You! | Namco Bandai Games | 2008-02-28 | 2805 | 7,542 | 55,104 |
23 | DS | Chou-Gekijou-Ban Keroro Gunsou 3: Tenkuu Daibouken de Arimasu! | Namco Bandai Games | 2008-02-28 | 2806 | 7,457 | 22,738 |
24 | DS | Tokimeki Memorial Girl's Side Second Season | Konami | 2008-02-14 | 2786 | 6,084 | 62,361 |
25 | DS | New Super Mario Bros. | Nintendo | 2006-05-25 | 241 | 5,735 | 5,109,000 |
26 | DS | Flash Focus: Vision Training in Minutes a Day | Nintendo | 2007-05-31 | 227 | 5,665 | 809,915 |
27 | DS | Animal Crossing: Wild World | Nintendo | 2005-11-23 | 95 | 5,445 | 4,607,978 |
28 | DS | My Housekeeping Diary | Nintendo | 2007-07-12 | 159 | 5,192 | 444,647 |
29 | DS | Professor Layton and the Diabolical Box | Level Five | 2007-11-29 | 2673 | 4,971 | 770,406 |
30 | DS | Kanji Brain 2 + Dictionary | IE Institute | 2007-11-01 | 547 | 4,965 | 195,515 |
0 | X360 | Senko no Ronde (Platinum) | Sega | 2008-03-06 | 3096 | 2,182 | 2,182 |
0 | X360 | Idol Master (Xbox 360 Platinum Collection) | Namco Bandai Games | 2007-11-01 | 2752 | 1,993 | 0 |
0 | X360 | Rainbow Six Vegas (Platinum) | Ubisoft | 2008-03-06 | 3097 | 1,790 | 1,790 |
0 | X360 | Bioshock | Spike | 2008-02-21 | 2796 | 1,392 | 0 |
31 | PS2 | Yakuza 2 (PlayStation 2 the Best) | Sega | 2007-12-06 | 2690 | 0 | 139,891 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Newly entered into cache.