Mario Kart DS
Game ID: 214
Title English: Mario Kart DS
Title Japanese: マリオカートDS
Platform: DS
Publisher: Nintendo
Release Date: 2005-12-08
Launch Price: 4800
Belongs to groups: 1+ million, 2+ million, 3+ million, Famous Five, Mario, Mario Kart
Belongs to super groups: 1+ million, 2+ million, 3+ million, DS 2005 releases, DS all, DS first party

View extended hardware/attach information.
View extended legs information based on the first week.
Famitsu
Week Rank Sales
Weekly
Sales
LTD
2005-12-05 1 224,411 224,411
2005-12-12 3 159,994 384,405
2005-12-19 0 285,170 669,575
2005-12-26 4 130,149 799,724
2006-01-02 3 150,383 950,107
2006-01-09 4 43,874 993,981
2006-01-16 5 33,095 1,027,076
2006-01-23 9 32,812 1,059,888
2006-01-30 10 21,452 1,081,340
2006-02-06 10 17,978 1,099,318
2006-02-13 9 16,165 1,115,483
2006-02-20 14 16,657 1,132,140
2006-02-27 14 19,781 1,151,921
2006-03-06 11 17,604 1,169,525
2006-03-13 9 17,289 1,186,814
2006-03-20 10 25,371 1,212,185
2006-03-27 13 25,896 1,238,081
2006-04-03 12 19,814 1,257,895
2006-04-10 13 15,862 1,273,757
2006-04-17 14 14,992 1,288,749
2006-05-01 12 0 1,335,196
2006-05-08 14 10,327 1,345,523
2006-05-15 11 11,146 1,356,669
2006-05-22 17 11,597 1,368,266
2006-05-29 15 9,356 1,377,622
2006-06-05 11 9,281 1,386,903
2006-06-12 13 10,445 1,397,348
2006-06-19 15 9,302 1,406,650
2006-06-26 16 10,055 1,416,705
2006-07-03 15 10,085 1,426,790
2006-07-10 21 10,004 1,436,794
2006-07-17 17 14,470 1,451,264
2006-07-24 19 13,549 1,464,813
2006-07-31 22 14,576 1,479,389
2006-08-14 19 0 1,512,284
2006-08-21 15 11,042 1,523,326
2006-08-28 19 12,798 1,536,124
2006-09-04 17 10,647 1,546,771
2006-09-11 21 10,009 1,556,780
2006-09-18 20 10,069 1,566,849
2006-09-25 24 9,977 1,576,826
2006-10-02 18 8,172 1,584,998
2006-10-09 20 8,861 1,593,859
2006-10-16 18 7,537 1,601,396
2006-10-23 25 8,813 1,610,209
2006-10-30 22 8,743 1,618,952
2006-11-06 27 7,290 1,626,242
2006-11-13 25 6,788 1,633,030
2006-11-20 30 8,489 1,641,519
2006-11-27 33 8,384 1,649,903
2006-12-04 30 15,091 1,664,994
2006-12-11 27 26,589 1,691,583
2006-12-25 18 0 1,784,657
2007-01-01 10 61,025 1,845,682
2007-01-08 10 22,509 1,868,191
2007-01-15 16 18,493 1,886,684
2007-01-22 19 17,938 1,904,622
2007-01-29 16 17,604 1,922,226
2007-02-05 16 17,235 1,939,461
2007-02-12 19 18,138 1,957,599
2007-02-19 23 15,261 1,972,860
2007-02-26 18 13,525 1,986,385
2007-03-05 18 12,138 1,998,523
2007-03-12 22 11,854 2,010,377
2007-03-19 17 15,456 2,025,833
2007-03-26 24 15,590 2,041,423
2007-04-02 23 13,669 2,055,092
2007-04-09 21 11,933 2,067,025
2007-04-16 22 11,282 2,078,307
2007-04-30 16 0 2,125,434
2007-05-07 14 16,756 2,142,190
2007-05-14 13 15,447 2,157,637
2007-05-21 15 15,574 2,173,211
2007-05-28 10 15,808 2,189,019
2007-06-04 13 15,312 2,204,331
2007-06-11 13 14,792 2,219,123
2007-06-18 14 14,486 2,233,609
2007-06-25 16 15,895 2,249,504
2007-07-02 14 15,583 2,265,087
2007-07-09 16 16,727 2,281,814
2007-07-16 17 16,006 2,297,820
2007-07-23 22 17,894 2,315,714
2007-07-30 13 19,268 2,334,982
2007-08-13 13 0 2,377,300
2007-08-20 15 15,593 2,392,893
2007-08-27 18 14,671 2,407,564
2007-09-03 12 12,511 2,420,075
2007-09-10 13 12,058 2,432,133
2007-09-17 15 12,426 2,444,559
2007-09-24 16 12,192 2,456,751
2007-10-01 11 10,985 2,467,736
2007-10-08 16 11,469 2,479,205
2007-10-15 16 10,016 2,489,221
2007-10-22 18 12,305 2,501,526
2007-10-29 11 13,457 2,514,983
2007-11-05 10 12,988 2,527,971
2007-11-12 13 11,056 2,539,027
2007-11-19 17 13,681 2,552,708
2007-11-26 22 13,020 2,565,728
2007-12-03 25 15,676 2,581,404
2007-12-10 18 25,811 2,607,215
2007-12-17 14 53,158 2,660,373
2007-12-24 16 35,055 2,695,428
2007-12-31 8 68,232 2,763,660
2008-01-07 9 19,002 2,782,662
2008-01-14 11 13,664 2,796,326
2008-01-21 12 12,761 2,809,087
2008-01-28 18 12,478 2,821,565
2008-02-04 16 11,995 2,833,560
2008-02-11 15 12,427 2,845,987
2008-02-18 17 10,149 2,856,136
2008-02-25 17 11,525 2,867,661
2008-03-03 14 9,844 2,877,505
2008-03-10 11 11,043 2,888,548
2008-03-17 19 13,555 2,902,103
2008-03-24 10 15,820 2,917,923
2008-03-31 11 17,654 2,935,577
2008-04-07 10 15,055 2,950,632
2008-04-14 9 13,785 2,964,417
2008-04-28 0 0 3,007,153
2008-05-05 7 26,259 3,033,412
2008-05-12 9 13,607 3,047,019
2008-05-19 9 13,688 3,060,707
2008-05-26 14 14,132 3,074,839
2008-06-02 14 10,735 3,085,574
2008-06-09 13 10,057 3,095,631
2008-06-16 15 8,179 3,103,810
2008-06-23 27 8,553 3,112,363
2008-06-30 21 7,032 3,119,395
2008-07-07 29 6,628 3,126,023
2008-07-14 19 7,213 3,133,236
2008-07-21 23 8,149 3,141,385
2008-07-28 23 9,664 3,151,049
2008-08-11 0 0 3,174,347
2008-08-18 18 7,839 3,182,186
2008-08-25 22 6,994 3,189,180
2008-09-01 17 5,728 3,194,908
2008-09-08 20 5,671 3,200,579
2008-09-15 22 5,471 3,206,050
2008-09-22 26 5,311 3,211,361
2008-09-29 24 4,661 3,216,022
2008-10-06 20 4,410 3,220,432
2008-10-13 23 4,564 3,224,996
2008-12-22 0 0 3,317,318
2008-12-29 0 0 3,345,209
2009-01-05 22 10,572 3,355,781
2009-05-04 0 0 3,432,973
2009-05-11 29 3,456 3,436,429
2009-05-18 26 3,377 3,439,806
2009-05-25 33 0 3,443,718
2009-06-01 29 3,534 3,447,252
2009-06-08 29 3,266 3,450,518
2009-06-15 25 3,654 3,454,172
2009-06-22 37 3,147 3,457,319
2009-06-29 29 3,433 3,460,752
2009-07-06 22 3,587 3,464,339
2009-07-13 18 4,006 3,468,345
2009-07-20 23 4,413 3,472,758
2009-08-10 26 0 3,487,481
2009-08-17 25 4,147 3,491,628
2009-08-24 28 4,069 3,495,697
2009-09-07 31 0 0
2009-09-14 40 0 3,504,985
2009-09-21 29 3,386 3,508,371
2009-12-21 0 0 3,563,510
2010-06-21 0 0 3,636,284
2010-12-20 0 0 3,709,271
2011-04-25 0 0 3,771,460
2011-05-02 29 3,867 3,775,327
2011-06-20 0 0 3,787,418
2011-12-19 0 0 3,894,723

Known Mario Kart DS DS sales.

GID 213 - GID 214 - GID 215

Game Search
Software Groups

Garaph

Newly entered into cache.