Wii Play
Game ID: 90
Title English: Wii Play
Title Japanese: はじめてのWii
Platform: Wii
Publisher: Nintendo
Release Date: 2006-12-02
Launch Price: 4800
Belongs to groups: 1+ million, 2+ million, Wii Play, Wii X
Belongs to super groups: 1+ million, 2+ million, Wii 2006 releases, Wii all, Wii first party, Wii first year, Wii launch

View extended hardware/attach information.
View extended legs information based on the first week.
Famitsu
Week Rank Sales
Weekly
Sales
LTD
2006-11-27 3 171,888 171,888
2006-12-04 6 68,053 239,941
2006-12-11 15 55,080 295,021
2006-12-18 0 126,161 421,182
2006-12-25 6 82,003 503,185
2007-01-01 5 126,486 629,671
2007-01-08 2 63,247 692,918
2007-01-15 6 48,770 741,688
2007-01-22 10 45,255 786,943
2007-01-29 7 37,335 824,278
2007-02-05 4 35,450 859,728
2007-02-12 12 30,680 890,408
2007-02-19 10 29,576 919,984
2007-02-26 9 26,001 945,985
2007-03-05 11 21,175 967,160
2007-03-12 8 22,056 989,216
2007-03-19 9 29,090 1,018,306
2007-03-26 16 19,090 1,037,396
2007-04-02 19 17,804 1,055,200
2007-04-09 10 21,483 1,076,683
2007-04-16 10 23,864 1,100,547
2007-04-30 10 0 1,172,624
2007-05-07 13 17,501 1,190,125
2007-05-14 12 15,907 1,206,032
2007-05-21 14 15,639 1,221,671
2007-05-28 9 17,445 1,239,116
2007-06-04 11 17,842 1,256,958
2007-06-11 7 19,048 1,276,006
2007-06-18 10 18,113 1,294,119
2007-06-25 13 19,682 1,313,801
2007-07-02 12 16,935 1,330,736
2007-07-09 9 23,249 1,353,985
2007-07-16 9 23,678 1,377,663
2007-07-23 12 25,685 1,403,348
2007-07-30 7 24,859 1,428,207
2007-08-13 7 0 1,484,286
2007-08-20 11 17,899 1,502,185
2007-08-27 11 18,720 1,520,905
2007-09-03 7 15,816 1,536,721
2007-09-10 12 12,402 1,549,123
2007-09-17 13 12,694 1,561,817
2007-09-24 19 11,353 1,573,170
2007-10-01 19 9,081 1,582,251
2007-10-08 18 10,246 1,592,497
2007-10-15 15 10,653 1,603,150
2007-10-22 15 13,645 1,616,795
2007-10-29 9 15,654 1,632,449
2007-11-05 9 15,274 1,647,723
2007-11-12 9 14,619 1,662,342
2007-11-19 15 18,875 1,681,217
2007-11-26 15 25,915 1,707,132
2007-12-03 13 40,105 1,747,237
2007-12-10 8 66,942 1,814,179
2007-12-17 7 104,635 1,918,814
2007-12-24 8 71,855 1,990,669
2007-12-31 3 102,701 2,093,370
2008-01-07 4 26,386 2,119,756
2008-01-14 5 19,328 2,139,084
2008-01-21 10 14,058 2,153,142
2008-01-28 17 14,472 2,167,614
2008-02-04 10 15,496 2,183,110
2008-02-11 12 14,929 2,198,039
2008-02-18 20 10,012 2,208,051
2008-02-25 16 11,840 2,219,891
2008-03-03 15 9,840 2,229,731
2008-03-10 14 10,083 2,239,814
2008-03-17 21 10,558 2,250,372
2008-03-24 18 10,740 2,261,112
2008-03-31 16 10,427 2,271,539
2008-04-07 15 10,469 2,282,008
2008-04-14 13 8,637 2,290,645
2008-04-28 0 0 2,319,469
2008-05-05 9 18,297 2,337,766
2008-05-12 14 9,235 2,347,001
2008-05-19 15 9,753 2,356,754
2008-05-26 25 10,100 2,366,854
2008-06-02 17 8,674 2,375,528
2008-06-09 14 9,579 2,385,107
2008-06-16 16 8,120 2,393,227
2008-06-23 25 8,858 2,402,085
2008-06-30 20 7,442 2,409,527
2008-07-07 28 6,638 2,416,165
2008-07-14 18 7,238 2,423,403
2008-07-21 27 7,779 2,431,182
2008-08-11 0 0 2,455,053
2008-08-18 22 5,834 2,460,887
2008-08-25 26 5,776 2,466,663
2008-09-01 20 4,955 2,471,618
2008-09-08 31 3,335 2,474,953
2008-09-15 29 3,512 2,478,465
2008-09-22 40 0 0
2008-09-29 33 0 2,485,425
2008-10-06 25 3,196 2,488,621
2008-10-13 28 3,719 2,492,340
2008-11-24 40 0 0
2008-12-01 34 0 2,525,664
2008-12-08 24 14,170 2,539,834
2008-12-22 0 0 2,593,294
2008-12-29 0 0 2,618,189
2009-06-22 0 0 2,693,470
2009-12-21 0 0 2,742,849
2010-12-20 0 0 2,800,615

Known Wii Play Wii sales.

GID 89 - GID 90 - GID 91

Game Search
Software Groups

Garaph

Newly entered into cache.