Assassin's Creed II
Game ID: 3808
Title English: Assassin's Creed II
Title Japanese: アサシン クリードII
Platform: PS3
Publisher: Ubisoft
Release Date: 2009-12-03
Launch Price: 7329
Belongs to groups: Assassin's Creed
Belongs to super groups: PS3 2009 releases, PS3 all, PS3 third party, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2009-11-30 | 8 | 55,789 | 55,789 | 50,061 | 3,944,870 | 111.44 | 1.41 | 100.00 | 100.00 |
2009-12-07 | 22 | 16,478 | 72,267 | 75,693 | 4,020,563 | 21.77 | 1.80 | 29.54 | 129.54 |
2009-12-21 | 0 | 0 | 86,195 | 131,522 | 4,397,491 | 0.00 | 1.96 | 0.00 | 154.50 |
2010-12-20 | 0 | 0 | 109,813 | 60,413 | 5,949,887 | 0.00 | 1.85 | 0.00 | 196.84 |
| | | 109,813 | | 9,016,492 | | 1.22 |
GID 3807 - GID 3808 - GID 3809
Game Search
Software Groups
Garaph
Cached file from: 2024-11-04, 12:21:05 CST