Bayonetta
Game ID: 3756
Title English: Bayonetta
Title Japanese: BAYONETTA(ベヨネッタ)
Platform: X360
Publisher: Sega
Release Date: 2009-10-29
Launch Price: 7980
Belongs to groups: Bayonetta, Famitsu 40/40
Belongs to super groups: X360 2009 releases, X360 all, X360 PS3 Wii minus Nintendo first party, X360 third party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2009-10-26 | 7 | 66,211 | 66,211 | 4,804 | 1,154,538 | 1,378.25 | 5.73 | 100.00 | 100.00 |
2009-11-02 | 15 | 12,232 | 78,443 | 4,021 | 1,158,559 | 304.20 | 6.77 | 18.47 | 118.47 |
2009-12-21 | 0 | 0 | 87,639 | 6,937 | 1,197,429 | 0.00 | 7.32 | 0.00 | 132.36 |
2010-12-20 | 0 | 0 | 111,829 | 5,894 | 1,406,463 | 0.00 | 7.95 | 0.00 | 168.90 |
| | | 111,829 | | 1,594,372 | | 7.01 |
GID 3755 - GID 3756 - GID 3757
Game Search
Software Groups
Garaph
Cached file from: 2024-11-04, 12:21:42 CST