Bayonetta
Game ID: 3752
Title English: Bayonetta
Title Japanese: BAYONETTA(ベヨネッタ)
Platform: PS3
Publisher: Sega
Release Date: 2009-10-29
Launch Price: 7980
Belongs to groups: Bayonetta
Belongs to super groups: PS3 2009 releases, PS3 all, PS3 third party, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2009-10-26 | 1 | 138,430 | 138,430 | 36,704 | 3,750,624 | 377.15 | 3.69 | 100.00 | 100.00 |
2009-11-02 | 8 | 29,120 | 167,550 | 43,395 | 3,794,019 | 67.10 | 4.42 | 21.04 | 121.04 |
2009-11-09 | 17 | 10,017 | 177,567 | 33,237 | 3,827,256 | 30.14 | 4.64 | 7.24 | 128.27 |
2009-11-16 | 24 | 5,121 | 182,688 | 29,041 | 3,856,297 | 17.63 | 4.74 | 3.70 | 131.97 |
2009-11-23 | 0 | 4,691 | 187,379 | 38,512 | 3,894,809 | 12.18 | 4.81 | 3.39 | 135.36 |
2009-12-21 | 0 | 0 | 196,150 | 131,522 | 4,397,491 | 0.00 | 4.46 | 0.00 | 141.70 |
2010-12-20 | 0 | 0 | 206,142 | 60,413 | 5,949,887 | 0.00 | 3.46 | 0.00 | 148.91 |
| | | 206,142 | | 9,016,492 | | 2.29 |
GID 3751 - GID 3752 - GID 3753
Game Search
Software Groups
Garaph
Cached file from: 2024-11-04, 12:32:00 CST