The Last Story
Game ID: 4665
Title English: The Last Story
Title Japanese: THE LAST STORY(ラストストーリー)
Platform: Wii
Publisher: Nintendo
Release Date: 2011-01-27
Launch Price: 6800
Belongs to super groups: Wii 2011 releases, Wii all, Wii first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2011-01-24 | 1 | 109,704 | 109,704 | 18,985 | 11,445,061 | 577.85 | 0.96 | 100.00 | 100.00 |
2011-01-31 | 7 | 19,754 | 129,458 | 14,953 | 11,460,014 | 132.11 | 1.13 | 18.01 | 118.01 |
2011-02-07 | 14 | 8,506 | 137,964 | 13,391 | 11,473,405 | 63.52 | 1.20 | 7.75 | 125.76 |
2011-06-20 | 0 | 0 | 154,145 | 8,954 | 11,643,423 | 0.00 | 1.32 | 0.00 | 140.51 |
2011-12-19 | 0 | 0 | 157,359 | 94,468 | 12,167,783 | 0.00 | 1.29 | 0.00 | 143.44 |
| | | 157,359 | | 12,686,521 | | 1.24 |
GID 4664 - GID 4665 - GID 4666
Game Search
Software Groups
Garaph
Newly entered into cache.