Xenoblade
Game ID: 4003
Title English: Xenoblade
Title Japanese: ゼノブレイド
Platform: Wii
Publisher: Nintendo
Release Date: 2010-06-10
Launch Price: 6800
Belongs to groups: Monolith Soft
Belongs to super groups: Wii 2010 releases, Wii all, Wii first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2010-06-07 | 1 | 79,163 | 79,163 | 20,346 | 10,400,509 | 389.08 | 0.76 | 100.00 | 100.00 |
2010-06-14 | 5 | 20,276 | 99,439 | 17,023 | 10,417,532 | 119.11 | 0.95 | 25.61 | 125.61 |
2010-06-21 | 21 | 10,064 | 109,503 | 18,507 | 10,436,039 | 54.38 | 1.05 | 12.71 | 138.33 |
2010-06-28 | 28 | 6,397 | 115,900 | 21,832 | 10,457,871 | 29.30 | 1.11 | 8.08 | 146.41 |
2010-07-05 | 30 | 4,223 | 120,123 | 23,121 | 10,480,992 | 18.26 | 1.15 | 5.33 | 151.74 |
2010-12-20 | 0 | 0 | 141,059 | 136,275 | 11,230,332 | 0.00 | 1.26 | 0.00 | 178.19 |
| | | 141,059 | | 12,686,521 | | 1.11 |
GID 4002 - GID 4003 - GID 4004
Game Search
Software Groups
Garaph
Cached file from: 2024-11-02, 14:31:11 CDT