Bioshock
Game ID: 2796
Title English: Bioshock
Title Japanese: BIOSHOCK(バイオショック)
Platform: X360
Publisher: Spike
Release Date: 2008-02-21
Launch Price: 7329
Belongs to super groups: X360 2008 releases, X360 all, X360 PS3 Wii minus Nintendo first party, X360 third party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2008-02-18 | 8 | 13,770 | 13,770 | 2,419 | 589,431 | 569.24 | 2.34 | 100.00 | 100.00 |
2008-02-25 | 0 | 3,759 | 0 | 2,714 | 592,145 | 138.50 | 0.00 | 27.30 | 0.00 |
2008-03-03 | 0 | 1,392 | 0 | 2,505 | 594,650 | 55.57 | 0.00 | 10.11 | 0.00 |
2008-03-10 | 0 | 0 | 19,698 | 2,518 | 597,168 | 0.00 | 3.30 | 0.00 | 143.05 |
2008-03-24 | 0 | 0 | 20,112 | 2,767 | 602,558 | 0.00 | 3.34 | 0.00 | 146.06 |
2008-12-22 | 0 | 0 | 20,471 | 15,973 | 869,081 | 0.00 | 2.36 | 0.00 | 148.66 |
| | | 20,471 | | 1,594,372 | | 1.28 |
GID 2795 - GID 2796 - GID 2797
Game Search
Software Groups
Garaph
Cached file from: 2024-11-02, 14:28:29 CDT