Kingdom Under Fire: Circle of Doom
Game ID: 3086
Title English: Kingdom Under Fire: Circle of Doom
Title Japanese:
Platform: X360
Publisher: Microsoft
Release Date: 2007-12-13
Launch Price: 0
Belongs to super groups: X360 2007 releases, X360 all, X360 first party, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2007-12-10 | 0 | 15,172 | 15,172 | 8,722 | 531,072 | 173.95 | 2.86 | 100.00 | 100.00 |
2007-12-17 | 0 | 2,417 | 0 | 8,071 | 539,143 | 29.95 | 0.00 | 15.93 | 0.00 |
2007-12-24 | 0 | 1,974 | 19,563 | 9,143 | 548,286 | 21.59 | 3.57 | 13.01 | 128.94 |
2008-01-07 | 0 | 0 | 21,875 | 5,543 | 566,720 | 0.00 | 3.86 | 0.00 | 144.18 |
2008-12-22 | 0 | 0 | 23,936 | 15,973 | 869,081 | 0.00 | 2.75 | 0.00 | 157.76 |
| | | 23,936 | | 1,594,372 | | 1.50 |
GID 3085 - GID 3086 - GID 3087
Game Search
Software Groups
Garaph
Newly entered into cache.