Yakuza 3
Game ID: 3445
Title English: Yakuza 3
Title Japanese: 龍が如く3
Platform: PS3
Publisher: Sega
Release Date: 2009-02-26
Launch Price: 7980
Belongs to groups: Yakuza
Belongs to super groups: PS3 2009 releases, PS3 all, PS3 third party, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2009-02-23 | 1 | 356,867 | 356,867 | 35,277 | 2,897,724 | 1,011.61 | 12.32 | 100.00 | 100.00 |
2009-03-02 | 5 | 57,484 | 414,351 | 40,380 | 2,938,104 | 142.36 | 14.10 | 16.11 | 116.11 |
2009-03-09 | 7 | 24,815 | 439,166 | 28,178 | 2,966,282 | 88.07 | 14.81 | 6.95 | 123.06 |
2009-03-16 | 19 | 12,879 | 452,045 | 24,282 | 2,990,564 | 53.04 | 15.12 | 3.61 | 126.67 |
2009-03-23 | 30 | 7,741 | 459,786 | 18,831 | 3,009,395 | 41.11 | 15.28 | 2.17 | 128.84 |
2009-03-30 | 27 | 6,378 | 466,164 | 17,615 | 3,027,010 | 36.21 | 15.40 | 1.79 | 130.63 |
2009-06-01 | 0 | 0 | 485,630 | 8,363 | 3,189,570 | 0.00 | 15.23 | 0.00 | 136.08 |
2009-06-22 | 0 | 0 | 489,739 | 10,374 | 3,216,967 | 0.00 | 15.22 | 0.00 | 137.23 |
2009-12-21 | 0 | 0 | 509,223 | 131,522 | 4,397,491 | 0.00 | 11.58 | 0.00 | 142.69 |
| | | 509,223 | | 9,016,492 | | 5.65 |
GID 3444 - GID 3445 - GID 3446
Game Search
Software Groups
Garaph
Cached file from: 2024-11-02, 14:29:07 CDT