Wii_JP_SW
Wii Japanese Software Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
INCOMPLETE. These numbers are still being regularly reported, and depending on this author's interest level this page may not reflect the most up-to-date values.
Closely related: * Wii_JP * Wii_WW_SW * Wii_NA_SW * Wii_EU_SW * GCN_JP_SW * WiiU_JP_SW * DS_JP_SW * 3DS_JP_SW *
Quarter Day Date Quarterly Yearly LTD
0 0 2006-12-12 0.00 0.00 0.00
1 19 2006-12-31 4.33 4.33 4.33
2 109 2007-03-31 1.79 6.12 6.12
3 200 2007-06-30 2.78 8.90 8.90
4 292 2007-09-30 3.00 11.90 11.90
5 384 2007-12-31 4.93 12.50 16.83
6 475 2008-03-31 4.23 14.94 21.06
7 566 2008-06-30 3.90 16.06 24.96
8 658 2008-09-30 1.80 14.86 26.76
9 750 2008-12-31 5.34 15.27 32.10
10 840 2009-03-31 1.99 13.03 34.09
11 931 2009-06-30 1.76 10.89 35.85
12 1023 2009-09-30 3.47 12.56 39.32
13 1115 2009-12-31 7.25 14.47 46.57
14 1205 2010-03-31 2.50 14.98 49.07
15 1296 2010-06-30 2.03 15.25 51.10
16 1388 2010-09-30 2.57 14.35 53.67
17 1480 2010-12-31 5.66 12.76 59.33
18 1570 2011-03-31 1.19 11.45 60.52
19 1661 2011-06-30 0.94 10.36 61.46
20 1753 2011-09-30 2.43 10.22 63.89
21 1845 2011-12-31 5.03 9.59 68.92
22 1936 2012-03-31 0.60 9.00 69.52
23 2027 2012-06-30 0.95 9.01 70.47
24 2119 2012-09-30 1.64 8.22 72.11
25 2211 2012-12-31 1.36 4.55 73.47
26 2301 2013-03-31 0.37 4.32 73.84
27 2392 2013-06-30 0.41 3.78 74.25
28 2484 2013-09-30 0.27 2.41 74.52
29 2576 2013-12-31 0.47 1.52 74.99
30 2666 2014-03-31 0.12 1.27 75.11
31 2757 2014-06-30 0.09 0.95 75.20
32 2849 2014-09-30 0.09 0.77 75.29
33 2941 2014-12-31 0.10 0.40 75.39
34 3031 2015-03-31 0.04 0.32 75.43
35 3122 2015-06-30 0.13 0.36 75.56
36 3214 2015-09-30 0.02 0.29 75.58
37 3306 2015-12-31 0.04 0.23 75.62
38 3397 2016-03-31 0.08 0.27 75.70
39 3488 2016-06-30 0.05 0.19 75.75
40 3580 2016-09-30 0.03 0.20 75.78
41 3672 2016-12-31 0.05 0.21 75.83
42 3762 2017-03-31 0.02 0.15 75.85
43
44
45
46 4127 2018-03-31 0.05 75.90
47
48
49
50 4492 2019-03-31 0.02 75.92
51
52
53
54 4858 2020-03-31 0.01 75.93
55
56
57
58 5223 2021-03-31 0.01 75.94


Static Shipments
Garaph