Wii_NA_SW
Wii North American Software Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
INCOMPLETE. These numbers are still being regularly reported, and depending on this author's interest level this page may not reflect the most up-to-date values.
Closely related: * Wii_NA * Wii_WW_SW * Wii_JP_SW * Wii_EU_SW * GCN_NA_SW * WiiU_NA_SW * DS_NA_SW * 3DS_NA_SW *
Quarter Day Date Quarterly Yearly LTD
0 0 2006-11-19 0.00 0.00 0.00
1 42 2006-12-31 9.02 9.02 9.02
2 132 2007-03-31 5.47 14.49 14.49
3 223 2007-06-30 8.70 23.19 23.19
4 315 2007-09-30 10.30 33.49 33.49
5 407 2007-12-31 27.41 51.88 60.90
6 498 2008-03-31 18.47 64.88 79.37
7 589 2008-06-30 19.34 75.52 98.71
8 681 2008-09-30 23.54 88.76 122.25
9 773 2008-12-31 47.41 108.76 169.66
10 863 2009-03-31 23.35 113.64 193.01
11 954 2009-06-30 15.27 109.57 208.28
12 1046 2009-09-30 26.13 112.16 234.41
13 1138 2009-12-31 41.43 106.18 275.84
14 1228 2010-03-31 21.45 104.28 297.29
15 1319 2010-06-30 15.32 104.33 312.61
16 1411 2010-09-30 21.84 100.04 334.45
17 1503 2010-12-31 51.28 109.89 385.73
18 1593 2011-03-31 10.77 99.21 396.50
19 1684 2011-06-30 6.44 90.33 402.94
20 1776 2011-09-30 11.85 80.34 414.79
21 1868 2011-12-31 28.20 57.26 442.99
22 1959 2012-03-31 7.20 53.69 450.19
23 2050 2012-06-30 3.90 51.15 454.09
24 2142 2012-09-30 7.66 46.96 461.75
25 2234 2012-12-31 12.69 31.45 474.44
26 2324 2013-03-31 2.88 27.13 477.32
27 2415 2013-06-30 1.75 24.98 479.07
28 2507 2013-09-30 6.45 23.77 485.52
29 2599 2013-12-31 4.08 15.16 489.60
30 2689 2014-03-31 1.37 13.65 490.97
31 2780 2014-06-30 0.70 12.60 491.67
32 2872 2014-09-30 2.14 8.29 493.81
33 2964 2014-12-31 1.82 6.03 495.63
34 3054 2015-03-31 0.76 5.42 496.39
35 3145 2015-06-30 0.36 5.08 496.75
36 3237 2015-09-30 1.59 4.53 498.34
37 3329 2015-12-31 0.70 3.41 499.04
38 3420 2016-03-31 0.53 3.18 499.57
39 3511 2016-06-30 0.32 3.14 499.89
40 3603 2016-09-30 0.53 2.08 500.42
41 3695 2016-12-31 0.48 1.86 500.90
42 3785 2017-03-31 0.22 1.55 501.12
43
44
45
46 4150 2018-03-31 0.73 501.85
47
48
49
50 4515 2019-03-31 0.34 502.19
51
52
53
54 4881 2020-03-31 0.32 502.51
55
56
57
58 5246 2021-03-31 0.02 502.53


Static Shipments
Garaph