DS_JP_SW
Nintendo DS Japanese Software Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * DS_JP * DS_WW_SW * DS_NA_SW * DS_EU_SW * GBA_JP_SW * 3DS_JP_SW * GCN_JP_SW * Wii_JP_SW *
Quarter Day Date Quarterly Yearly LTD
0 0 2004-12-02 0.00 0.00 0.00
1 29 2004-12-31 2.10 2.10 2.10
2 119 2005-03-31 1.72 3.82 3.82
3
4 302 2005-09-30 9.13 9.13
5 394 2005-12-31 9.37 16.40 18.50
6 484 2006-03-31 6.84 21.52 25.34
7 575 2006-06-30 9.08 34.42
8 667 2006-09-30 11.56 36.85 45.98
9 759 2006-12-31 19.22 46.70 65.20
10 849 2007-03-31 9.91 49.77 75.11
11 940 2007-06-30 9.79 50.48 84.90
12 1032 2007-09-30 10.23 49.15 95.13
13 1124 2007-12-31 13.32 43.25 108.45
14 1215 2008-03-31 6.55 39.89 115.00
15 1306 2008-06-30 4.93 35.03 119.93
16 1398 2008-09-30 8.82 33.62 128.75
17 1490 2008-12-31 13.37 33.67 142.12
18 1580 2009-03-31 4.83 31.95 146.95
19 1671 2009-06-30 7.17 34.19 154.12
20 1763 2009-09-30 8.57 33.94 162.69
21 1855 2009-12-31 9.30 29.87 171.99
22 1945 2010-03-31 5.50 30.54 177.49
23 2036 2010-06-30 5.01 28.38 182.50
24 2128 2010-09-30 7.50 27.31 190.00
25 2220 2010-12-31 6.70 24.71 196.70
26 2310 2011-03-31 2.44 21.65 199.14
27 2401 2011-06-30 1.74 18.38 200.88
28 2493 2011-09-30 1.65 12.53 202.53
29 2585 2011-12-31 2.67 8.50 205.20
30 2676 2012-03-31 1.71 7.77 206.91
31 2767 2012-06-30 2.82 8.85 209.73
32 2859 2012-09-30 0.85 8.05 210.58
33 2951 2012-12-31 0.80 6.18 211.38
34 3041 2013-03-31 0.60 5.07 211.98
35 3132 2013-06-30 0.13 2.38 212.11
36 3224 2013-09-30 0.20 1.73 212.31
37 3316 2013-12-31 0.52 1.45 212.83
38 3406 2014-03-31 0.26 1.11 213.09
39 3497 2014-06-30 0.04 1.02 213.13
40 3589 2014-09-30 0.04 0.86 213.17
41 3681 2014-12-31 0.28 0.62 213.45
42 3771 2015-03-31 0.06 0.42 213.51
43 3862 2015-06-30 0.02 0.40 213.53
44 3954 2015-09-30 0.03 0.39 213.56
45 4046 2015-12-31 0.01 0.12 213.57
46 4137 2016-03-31 0.01 0.07 213.58
47 4228 2016-06-30 0.02 0.07 213.60
48 4320 2016-09-30 0.02 0.06 213.62
49 4412 2016-12-31 0.02 0.07 213.64
50 4502 2017-03-31 0.01 0.07 213.65
51
52
53
54 4867 2018-03-31 0.05 213.70
55
56
57
58 5232 2019-03-31 0.03 213.73
59
60
61
62 5598 2020-03-31 0.05 213.78
63
64
65
66 5963 2021-03-31 0.04 213.82


Static Shipments
Garaph