Wii_JP
Wii Japanese Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * Wii_JP_SW * Wii_WW * Wii_NA * Wii_EU * GCN_JP * WiiU_JP * DS_JP * 3DS_JP *
Quarter Day Date Quarterly Yearly LTD
0 0 2006-12-12 0.00 0.00 0.00
1 19 2006-12-31 1.14 1.14 1.14
2 109 2007-03-31 0.86 2.00 2.00
3 200 2007-06-30 0.95 2.95 2.95
4 292 2007-09-30 0.72 3.67 3.67
5 384 2007-12-31 1.32 3.85 4.99
6 475 2008-03-31 0.91 3.90 5.90
7 566 2008-06-30 0.53 3.48 6.43
8 658 2008-09-30 0.48 3.24 6.91
9 750 2008-12-31 0.89 2.81 7.80
10 840 2009-03-31 0.16 2.06 7.96
11 931 2009-06-30 0.21 1.74 8.17
12 1023 2009-09-30 0.51 1.77 8.68
13 1115 2009-12-31 1.04 1.92 9.72
14 1205 2010-03-31 0.62 2.38 10.34
15 1296 2010-06-30 0.18 2.35 10.52
16 1388 2010-09-30 0.27 2.11 10.79
17 1480 2010-12-31 0.66 1.73 11.45
18 1570 2011-03-31 0.14 1.25 11.59
19 1661 2011-06-30 0.12 1.19 11.71
20 1753 2011-09-30 0.20 1.12 11.91
21 1845 2011-12-31 0.52 0.98 12.43
22 1936 2012-03-31 0.02 0.86 12.45
23 2027 2012-06-30 0.07 0.81 12.52
24 2119 2012-09-30 0.12 0.73 12.64
25 2211 2012-12-31 0.05 0.26 12.69
26 2301 2013-03-31 0.02 0.26 12.71
27 2392 2013-06-30 0.02 0.21 12.73
28 2484 2013-09-30 0.02 0.11 12.75
29 2576 2013-12-31 0.00 0.06 12.75
30 2666 2014-03-31 0.00 0.04 12.75
31 2757 2014-06-30 0.00 0.02 12.75
32 2849 2014-09-30 0.00 0.00 12.75
33 2941 2014-12-31 0.00 0.00 12.75
34 3031 2015-03-31 0.00 0.00 12.75


Static Shipments
Garaph