Luigi's Mansion
Game ID: 663
Title English: Luigi's Mansion
Title Japanese: ルイージマンション
Platform: GCN
Publisher: Nintendo
Release Date: 2001-09-14
Launch Price: 6800
Belongs to super groups: GCN 2001 releases, GCN all, GCN first party, GCN first year, GCN launch

View extended hardware/attach information.
View extended legs information based on the first week.
Famitsu
Week Rank Sales
Weekly
Sales
LTD
2001-09-10 3 116,784 116,784
2001-09-17 7 23,457 140,241
2001-09-24 9 17,663 157,904
2001-10-01 8 13,154 171,058
2001-10-08 16 6,069 177,127
2001-10-15 6 8,556 185,683
2001-10-22 21 5,488 191,171
2001-10-29 9 7,240 198,412
2001-11-05 11 5,515 203,927
2001-11-12 22 3,835 207,762
2001-11-19 17 7,339 215,101
2001-11-26 30 5,456 220,557
2001-12-10 28 9,276 234,362
2001-12-17 30 20,909 255,271
2001-12-24 29 16,284 271,554
2001-12-31 24 25,021 296,575
2002-01-07 22 10,477 307,052
2002-06-24 0 0 348,918
2002-12-23 0 0 348,918

Known Luigi's Mansion GCN sales.

GID 662 - GID 663 - GID 664

Game Search
Software Groups

Garaph

Cached file from: 2024-11-03, 19:02:27 CST