Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS2 | Dynasty Warriors 3 | Koei | 2001-09-20 | 723 | 78,098 | 440,745 |
2 | PS2 | Time Crisis 2 | Namco | 2001-10-04 | 757 | 49,490 | 49,490 |
3 | PS2 | King's Field IV | From Software | 2001-10-04 | 710 | 23,446 | 23,446 |
4 | PS2 | Silent Hill 2 | Konami | 2001-09-27 | 745 | 22,291 | 91,576 |
5 | PS2 | Ace Combat 4 | Namco | 2001-09-13 | 754 | 15,874 | 310,824 |
6 | GBA | Super Robot Wars A | Banpresto | 2001-09-21 | 617 | 14,557 | 213,934 |
8 | GCN | Luigi's Mansion | Nintendo | 2001-09-14 | 663 | 13,154 | 171,058 |
9 | PS2 | Capcom vs SNK2 MILLIONAIRE FIGHTING 2001 | Capcom | 2001-09-13 | 689 | 12,033 | 239,110 |
10 | GBA | Wario Land 4 | Nintendo | 2001-08-21 | 653 | 12,011 | 218,358 |
11 | PS2 | Power Pro Baseball 8 | Konami | 2001-08-30 | 741 | 10,972 | 237,611 |
12 | PS2 | Hot Shots Golf 3 | SCE | 2001-07-26 | 768 | 10,852 | 711,416 |
13 | PS2 | All-Star Baseball 2002 | Acclaim Japan | 2001-10-04 | 669 | 9,116 | 9,116 |
14 | GBA | Mario Kart Super Circuit | Nintendo | 2001-07-21 | 648 | 7,931 | 598,231 |
15 | PS2 | ZEONIC FRONT Gundam 0079 | Bandai | 2001-09-06 | 687 | 7,161 | 217,305 |
16 | PS2 | THE Yamanote Line to Train Simulator to Real | SCE | 2001-10-04 | 780 | 6,597 | 6,597 |
18 | PS2 | Skygunner | SCE | 2001-09-27 | 778 | 5,602 | 20,924 |
19 | PS2 | Devil May Cry | Capcom | 2001-08-23 | 690 | 5,562 | 525,633 |
20 | PS2 | Gran Turismo 3 A-Spec | SCE | 2001-04-28 | 767 | 5,404 | 1,407,132 |
23 | GBA | Super Mario Advance | Nintendo | 2001-03-21 | 650 | 4,739 | 711,756 |
25 | GBA | Golden Sun | Nintendo | 2001-08-01 | 645 | 4,230 | 305,308 |
27 | PS2 | Games Makoto Ou DUEL MONSTERS II inherited memory RESHI | Konami | 2001-09-06 | 732 | 3,985 | 64,571 |
28 | GCN | Super Monkey Ball | Sega | 2001-09-14 | 668 | 3,984 | 31,233 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-03, 19:09:03 CST