Animal Crossing
Game ID: 662
Title English: Animal Crossing
Title Japanese: どうぶつの森+
Platform: GCN
Publisher: Nintendo
Release Date: 2001-12-14
Launch Price: 6800
Belongs to groups: Animal Crossing
Belongs to super groups: GCN 2001 releases, GCN all, GCN first party, GCN first year

View extended hardware/attach information.
View extended legs information based on the first week.
Famitsu
Week Rank Sales
Weekly
Sales
LTD
2001-12-10 5 92,568 92,568
2001-12-17 9 61,165 153,732
2001-12-24 9 48,491 202,223
2001-12-31 7 53,866 256,089
2002-01-07 8 19,636 275,726
2002-01-14 6 16,156 291,882
2002-01-21 13 12,862 304,744
2002-01-28 9 14,837 319,581
2002-02-04 8 18,657 338,238
2002-02-11 5 16,921 355,159
2002-02-18 10 12,038 367,197
2002-02-25 10 11,697 378,894
2002-03-04 15 9,282 388,176
2002-03-11 10 9,439 397,615
2002-03-18 17 12,303 409,918
2002-03-25 23 11,150 421,067
2002-04-01 15 9,540 430,608
2002-04-08 22 5,555 436,163
2002-04-15 14 7,490 443,653
2002-04-29 15 11,415 460,457
2002-05-06 16 7,135 467,592
2002-05-13 16 7,152 474,744
2002-05-20 22 4,814 479,558
2002-05-27 27 4,652 484,210
2002-06-03 21 5,307 489,517
2002-06-10 20 5,044 494,561
2002-06-17 24 3,558 498,119
2002-06-24 0 0 502,169
2002-12-23 0 0 580,553
2003-12-22 0 0 641,300

Known Animal Crossing GCN sales.

GID 661 - GID 662 - GID 663

Game Search
Software Groups

Garaph

Newly entered into cache.