Weekly Overview
Week of 2002-06-17
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PS2 .hack// spread Vol. 1 Bandai 2002-06-20 912 99,346 99,346
2 PS2 Popolocrois to adventure to the beginning SCE 2002-06-20 1020 90,366 90,366
3 PS2 World Soccer Winning Eleven 6 Konami 2002-04-25 1085 60,887 925,846
4 PS2 Tokimeki Memorial Girl's Side Konami 2002-06-20 1072 34,591 34,591
7 PS2 2002 FIFA World Cup EA Square 2002-05-02 913 13,459 117,118
8 GBA David 3 lovey-dovey take place ham in a large bowl adventure YU Nintendo 2002-05-31 815 13,097 147,949
9 PS2 Then you have the FIFA World Cup project team coach EA Square 2002-05-30 1069 10,612 82,622
10 PS2 Roommates – you keep a female high school students Datam Polystar 2002-06-20 1035 9,111 9,111
11 GBA Mega Man Battle Network 2 Capcom 2001-12-14 622 8,586 339,590
13 PS2 Kingdom Hearts Square 2002-03-28 984 7,089 781,198
14 PS2 WARUDOFANTAJISUTA Square 2002-06-06 1080 6,966 33,594
15 Xbox Phantom Crash Genki 2002-06-20 1110 6,654 6,654
16 GBA Super Mario Advance 2 Nintendo 2001-12-14 651 5,041 723,000
17 PS2 Final Fantasy XI Square 2002-05-16 953 4,589 104,318
18 GBA Fire Emblem: The Sealed Sword Nintendo 2002-03-29 823 4,562 290,296
19 PS2 Mobile Suit Gundam Guillen's ambition to Zion Revolutionary War Record Bandai 2002-05-02 1004 4,429 329,493
20 PS2 2002 J. League Pro Soccer Club! Sega 2002-03-07 914 4,244 505,778
21 GBA Prince tennis genius Boys Academy Konami 2002-04-25 858 4,082 195,825
24 GCN Animal Crossing Nintendo 2001-12-14 662 3,558 498,119
26 GBA Mega Man Zero Capcom 2002-04-26 847 3,219 174,842
27 GBA Power Pro Pocket 4 Konami 2002-03-20 857 3,214 208,619
28 PS2 Heat eep! Pro Baseball 2002 Namco 2002-04-18 969 3,144 208,680
29 PS2 Le Mans 24 Hours Sega 2002-06-13 991 3,076 11,143
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
GCN 6,580 1,396,124 0 0
GBC 1,697 2,509,404 0 0
GBA 31,286 5,471,596 0 0
PS1 4,373 948,864 0 0
PS2 44,751 8,358,834 0 0
WSC 1,080 625,920 0 0
Xbox 3,358 233,154 0 0
--- --- --- --- ---
WS hf 1,080 840,881 0 0
--- --- --- --- ---
Nintendo 39,563 9,686,044 0 0
Sony 49,124 10,357,096 0 0
Bandai 1,080 840,881 0 0
Microsoft 3,358 233,154 0 0
Famitsu Software Pie
Platform Percent
Weekly Links
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.