Persona
Game ID: 3513
Title English: Persona
Title Japanese: ペルソナ
Platform: PSP
Publisher: Atlus
Release Date: 2009-04-29
Launch Price: 5229
Belongs to groups: Persona
Belongs to super groups: DS PSP minus Nintendo first party, PSP 2009 releases, PSP all, PSP third party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2009-04-27 | 2 | 95,406 | 95,406 | 45,774 | 12,011,014 | 208.43 | 0.79 | 100.00 | 100.00 |
2009-05-04 | 11 | 13,819 | 109,225 | 45,774 | 12,056,788 | 30.19 | 0.91 | 14.48 | 114.48 |
2009-05-11 | 15 | 5,777 | 115,002 | 29,793 | 12,086,581 | 19.39 | 0.95 | 6.06 | 120.54 |
2009-05-18 | 18 | 4,437 | 119,439 | 28,265 | 12,114,846 | 15.70 | 0.99 | 4.65 | 125.19 |
2009-06-22 | 0 | 0 | 128,709 | 27,037 | 12,255,995 | 0.00 | 1.05 | 0.00 | 134.91 |
2009-12-21 | 0 | 0 | 149,740 | 134,276 | 13,408,696 | 0.00 | 1.12 | 0.00 | 156.95 |
2010-12-20 | 0 | 0 | 156,205 | 172,871 | 16,276,931 | 0.00 | 0.96 | 0.00 | 163.73 |
| | | 156,205 | | 19,378,760 | | 0.81 |
GID 3512 - GID 3513 - GID 3514
Game Search
Software Groups
Garaph
Newly entered into cache.