Dead Rising
Game ID: 2635
Title English: Dead Rising
Title Japanese: デッド ライジング
Platform: X360
Publisher: Capcom
Release Date: 2006-09-28
Launch Price: 8379
Belongs to groups: Dead Rising
Belongs to super groups: X360 2006 releases, X360 all, X360 first year, X360 PS3 Wii minus Nintendo first party, X360 third party

View extended hardware/attach information.
View extended legs information based on the first week.
Famitsu
Week Rank Sales
Weekly
Sales
LTD
2006-09-25 9 22,240 22,240
2006-10-02 26 4,814 27,054
2006-10-09 0 2,934 29,988
2006-10-16 0 2,136 0
2006-10-23 0 1,657 33,781
2006-10-30 0 2,591 0
2006-11-06 0 1,763 38,135
2006-11-13 0 1,677 0
2006-11-20 0 1,722 0
2006-11-27 0 1,232 0
2006-12-04 0 1,521 44,287
2006-12-25 0 2,461 49,978
2007-01-01 0 2,763 0
2007-01-08 0 1,890 54,631
2007-01-15 0 1,319 0
2007-01-28 0 1,192 0
2007-02-05 0 953 59,134
2007-02-12 0 907 0
2007-03-05 0 0 61,626
2007-04-09 0 0 64,171
2007-05-07 0 0 65,908
2007-12-03 0 0 68,078
2007-12-24 0 0 68,078
2008-02-11 0 0 68,078
2008-03-24 0 0 68,078
2008-12-22 0 0 68,078

Known Dead Rising X360 sales.

GID 2634 - GID 2635 - GID 2636

Game Search
Software Groups

Garaph

Cached file from: 2024-11-02, 14:31:44 CDT