| Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
|---|---|---|---|---|---|---|---|
| 1 | PS2 | J. League Pro Soccer Club! 3 | Sega | 2003-06-05 | 1344 | 258,309 | 258,309 |
| 2 | PS2 | Fire Pro Wrestling Z | Spike | 2003-06-05 | 1306 | 30,908 | 30,908 |
| 3 | GCN | Pokémon Box Ruby & Sapphire | Pokémon | 2003-05-30 | 1224 | 22,127 | 85,441 |
| 4 | GBA | Hamtaro: Rainbow Rescue | Nintendo | 2003-05-23 | 1125 | 17,499 | 113,489 |
| 5 | PS2 | Virtual On Mars | Sega | 2003-05-29 | 1504 | 13,707 | 88,951 |
| 6 | GBA | Pokémon Ruby/Sapphire | Pokémon | 2002-11-21 | 855 | 13,554 | 4,481,287 |
| 7 | GBA | Naruto full ninja art! The strongest ninja big rally | Tomy | 2003-05-01 | 1160 | 9,250 | 99,984 |
| 8 | GBA | Fire Emblem: Blazing Sword | Nintendo | 2003-04-25 | 1138 | 8,633 | 225,402 |
| 9 | GBA | WarioWare, Inc. | Nintendo | 2003-03-21 | 1188 | 8,613 | 420,063 |
| 10 | PS2 | Winning Post 5 Maximum 2003 | Koei | 2003-05-29 | 1508 | 7,476 | 25,054 |
| 11 | GBA | Dragon Quest Monsters: Caravan Heart | Square Enix | 2003-03-29 | 1131 | 6,415 | 553,863 |
| 12 | PS2 | CR knockdown Kingdom who work Chapter blink topknot proficient 4 | Hackberry | 2003-05-29 | 1267 | 6,304 | 19,818 |
| 13 | PS2 | Heat eep! Pro Baseball 2003 | Namco | 2003-04-03 | 1328 | 5,993 | 248,518 |
| 14 | PS2 | Drum master of blimey A new song full of spring festival | Namco | 2003-03-27 | 1282 | 5,809 | 248,183 |
| 15 | PS2 | Taikou no Tetsujin | Namco | 2002-10-24 | 939 | 5,649 | 595,198 |
| 16 | PS2 | The second Super Robot Wars Alpha | Banpresto | 2003-03-27 | 1488 | 5,366 | 491,761 |
| 17 | GCN | Naruto: Gekitou Ninja Taisen | Tomy | 2003-04-11 | 1217 | 5,289 | 128,837 |
| 18 | GCN | Family Stadium 2003 | Namco | 2003-05-30 | 1201 | 5,253 | 15,622 |
| 19 | GBA | Mega Man Zero 2 | Capcom | 2003-05-02 | 1154 | 4,820 | 110,618 |
| 20 | GBA | Summon Night: Swordcraft Story | Banpresto | 2003-04-25 | 1178 | 4,734 | 52,576 |
| 21 | PS2 | Max Payne | Electronic Arts | 2003-05-22 | 1367 | 4,449 | 28,827 |
| 22 | GBA | Mega Man EXE 3 Black | Capcom | 2003-03-28 | 1151 | 4,387 | 116,297 |
| 23 | PS2 | Final Fantasy X-2 | Square Enix | 2003-03-13 | 1302 | 4,349 | 1,886,028 |
| 24 | PS2 | SHIMUPIPURU TV viewers Theater | Electronic Arts | 2003-05-29 | 1445 | 4,100 | 16,658 |
| 25 | PS2 | Tenchu III | From Software | 2003-04-24 | 1278 | 3,951 | 230,791 |
| 26 | PS2 | Knockdown pachinko station V7 genius Vaca Bonn 2 | Sunsoft | 2003-05-22 | 1356 | 3,863 | 26,227 |
| 27 | GBA | Kirby: Nightmare in Dream Land | Nintendo | 2002-10-25 | 868 | 3,739 | 689,948 |
| 28 | PS2 | Her final weapons | Konami | 2003-05-29 | 1329 | 3,480 | 15,147 |
| 29 | PS2 | Yamasa Digi SP Sea World best R | Yamasa Entertainment | 2003-05-01 | 1515 | 2,976 | 58,796 |
| 30 | GBA | Ranch story minerals found in our town | Victor Interactive Software | 2003-04-18 | 1168 | 2,917 | 68,298 |
|
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2026-09-29, 1:06:47 CDT