Weekly Overview
Week of 2003-05-26
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 PS2 Virtual On Mars Sega 2003-05-29 1504 75,244 75,244
2 GCN Pokémon Box Ruby & Sapphire Pokémon 2003-05-30 1224 63,314 63,314
3 GBA Hamtaro: Rainbow Rescue Nintendo 2003-05-23 1125 29,621 95,990
4 PS2 Winning Post 5 Maximum 2003 Koei 2003-05-29 1508 17,578 17,578
5 GBA Pokémon Ruby/Sapphire Pokémon 2002-11-21 855 17,160 4,467,733
6 PS2 CR knockdown Kingdom who work Chapter blink topknot proficient 4 Hackberry 2003-05-29 1267 13,514 13,514
7 GBA Fire Emblem: Blazing Sword Nintendo 2003-04-25 1138 12,845 216,769
8 PS2 SHIMUPIPURU TV viewers Theater Electronic Arts 2003-05-29 1445 12,558 12,558
9 GBA WarioWare, Inc. Nintendo 2003-03-21 1188 12,114 411,450
10 PS2 Her final weapons Konami 2003-05-29 1329 11,667 11,667
11 GBA Dragon Quest Monsters: Caravan Heart Square Enix 2003-03-29 1131 10,944 547,448
12 GCN Family Stadium 2003 Namco 2003-05-30 1201 10,369 10,369
13 PS2 Heat eep! Pro Baseball 2003 Namco 2003-04-03 1328 10,063 242,525
15 PS2 Drum master of blimey A new song full of spring festival Namco 2003-03-27 1282 8,248 242,374
16 PS2 Max Payne Electronic Arts 2003-05-22 1367 8,014 24,378
17 PS2 Knockdown pachinko station V7 genius Vaca Bonn 2 Sunsoft 2003-05-22 1356 7,768 22,364
18 PS2 Taikou no Tetsujin Namco 2002-10-24 939 7,467 589,549
19 GBA Mega Man Zero 2 Capcom 2003-05-02 1154 6,969 105,798
20 GBA Naruto full ninja art! The strongest ninja big rally Tomy 2003-05-01 1160 6,955 90,734
21 PS2 Tenchu III From Software 2003-04-24 1278 6,745 226,840
22 GCN Naruto: Gekitou Ninja Taisen Tomy 2003-04-11 1217 6,607 123,548
23 GBA Mega Man EXE 3 Black Capcom 2003-03-28 1151 5,798 111,910
24 PS2 The second Super Robot Wars Alpha Banpresto 2003-03-27 1488 5,586 486,395
25 PS2 Final Fantasy X-2 Square Enix 2003-03-13 1302 5,176 1,881,679
26 PS2 Cafe LittleWish to the magic recipe to Princess Soft 2003-05-29 1261 5,095 5,095
27 PS2 Phantom of Inferno Princess Soft 2003-05-22 1406 4,623 17,710
28 GBA Kirby: Nightmare in Dream Land Nintendo 2002-10-25 868 4,373 686,209
29 PS2 Yamasa Digi SP Sea World best R Yamasa Entertainment 2003-05-01 1515 4,153 55,820
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
GCN 4,282 2,212,595 4,000 282,434
GBA 10,772 8,428,700 8,200 883,565
GBASP 43,675 1,154,068 37,600 1,084,677
PS1 642 1,085,468 940 41,195
PS2 52,720 11,463,969 47,800 1,353,181
WS 407 290,780 0 0
WSC 0 0 300 12,498
SC 0 0 390 22,728
Xbox 1,136 387,609 870 57,053
--- --- --- --- ---
GBA hf 54,447 9,582,768 45,800 1,968,242
WS hf 407 1,025,494 690 35,226
--- --- --- --- ---
Nintendo 58,729 14,652,771 49,800 2,264,960
Sony 53,362 13,598,835 48,740 1,394,376
Bandai 407 1,025,494 690 35,226
Microsoft 1,136 387,609 870 57,053
Famitsu Software Pie
Platform Percent
Weekly Links
Famitsu Top 30
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Cached file from: 2024-11-04, 21:45:42 CST