Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | PS2 | Hot Shots Golf 3 | SCE | 2001-07-26 | 768 | 74,057 | 452,004 |
3 | GBA | Golden Sun | Nintendo | 2001-08-01 | 645 | 48,958 | 178,271 |
5 | GBA | Mario Kart Super Circuit | Nintendo | 2001-07-21 | 648 | 47,209 | 438,799 |
6 | PS2 | Final Fantasy X | Square | 2001-07-19 | 787 | 47,152 | 2,116,020 |
8 | PS2 | JENERESHONOBUKAOSU | Idea Factory | 2001-08-09 | 718 | 21,836 | 21,836 |
9 | PS2 | RIARUROBOTTOREJIMENTO | Banpresto | 2001-08-09 | 688 | 18,850 | 18,850 |
11 | PS2 | Gran Turismo 3 A-Spec | SCE | 2001-04-28 | 767 | 14,545 | 1,341,534 |
14 | GBA | Duel Monsters 5 Expert 1 | Konami | 2001-07-05 | 632 | 11,099 | 319,306 |
15 | GBA | Super Mario Advance | Nintendo | 2001-03-21 | 650 | 10,146 | 662,425 |
21 | GBA | Tactics Ogre: The Knight of Lodis | Nintendo | 2001-06-21 | 652 | 8,235 | 237,421 |
22 | PS2 | Everblue | Capcom | 2001-08-09 | 691 | 6,958 | 6,958 |
23 | PS2 | Aureole You Koshien is the supreme power | Artdink | 2001-08-02 | 671 | 6,744 | 15,378 |
24 | PS2 | Muscle ranks MASSURUUOZU 21 | Konami | 2001-08-09 | 739 | 6,741 | 6,741 |
26 | GBA | Power Pro Pocket 3 | Konami | 2001-03-21 | 639 | 6,352 | 210,882 |
29 | PS2 | PIPOSARU 2001 | SCE | 2001-07-05 | 776 | 5,965 | 61,998 |
30 | PS2 | Mosquito | SCE | 2001-06-21 | 772 | 5,822 | 139,075 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-03, 19:12:36 CST