PIPOSARU 2001
Game ID: 776
Title English: PIPOSARU 2001
Title Japanese: ピポサル2001
Platform: PS2
Publisher: SCE
Release Date: 2001-07-05
Launch Price: 5800
Belongs to super groups: PS2 2001 releases, PS2 all, PS2 first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2001-07-02 | 4 | 20,133 | 20,133 | 79,867 | 4,329,805 | 25.21 | 0.46 | 100.00 | 100.00 |
2001-07-09 | 9 | 10,393 | 30,526 | 88,286 | 4,418,091 | 11.77 | 0.69 | 51.62 | 151.62 |
2001-07-16 | 11 | 8,937 | 39,463 | 156,471 | 4,574,562 | 5.71 | 0.86 | 44.39 | 196.01 |
2001-07-23 | 13 | 11,170 | 50,634 | 103,263 | 4,677,825 | 10.82 | 1.08 | 55.48 | 251.50 |
2001-07-30 | 25 | 5,399 | 56,033 | 75,283 | 4,753,108 | 7.17 | 1.18 | 26.82 | 278.31 |
2001-08-06 | 29 | 5,965 | 61,998 | 69,158 | 4,822,266 | 8.63 | 1.29 | 29.63 | 307.94 |
2001-08-13 | 24 | 5,955 | 67,954 | 69,159 | 4,891,425 | 8.61 | 1.39 | 29.58 | 337.53 |
2001-08-20 | 22 | 4,370 | 72,324 | 60,019 | 4,951,444 | 7.28 | 1.46 | 21.71 | 359.23 |
2001-08-27 | 26 | 5,212 | 77,536 | 51,236 | 5,002,680 | 10.17 | 1.55 | 25.89 | 385.12 |
2001-09-03 | 27 | 4,261 | 81,797 | 44,844 | 5,047,524 | 9.50 | 1.62 | 21.16 | 406.28 |
2001-12-24 | 0 | 0 | 120,352 | 281,818 | 6,379,839 | 0.00 | 1.89 | 0.00 | 597.78 |
| | | 120,352 | | 21,256,525 | | 0.57 |
GID 775 - GID 776 - GID 777
Game Search
Software Groups
Garaph
Cached file from: 2024-11-03, 19:21:53 CST