Wii_EU
Wii "Other" Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * Wii_EU_SW * Wii_WW * Wii_JP * Wii_NA * GCN_EU * WiiU_EU * DS_EU * 3DS_EU *
Quarter Day Date Quarterly Yearly LTD
0 0 2006-12-08 0.00 0.00 0.00
1 23 2006-12-31 0.80 0.80 0.80
2 113 2007-03-31 0.67 1.47 1.47
3 204 2007-06-30 1.04 2.51 2.51
4 296 2007-09-30 1.53 4.04 4.04
5 388 2007-12-31 2.26 5.50 6.30
6 479 2008-03-31 1.64 6.47 7.94
7 570 2008-06-30 2.14 7.57 10.08
8 662 2008-09-30 2.37 8.41 12.45
9 754 2008-12-31 4.31 10.46 16.76
10 844 2009-03-31 2.13 10.95 18.89
11 935 2009-06-30 1.14 9.95 20.03
12 1027 2009-09-30 1.45 9.03 21.48
13 1119 2009-12-31 4.23 8.95 25.71
14 1209 2010-03-31 1.48 8.30 27.19
15 1300 2010-06-30 1.05 8.21 28.24
16 1392 2010-09-30 0.96 7.72 29.20
17 1484 2010-12-31 3.47 6.96 32.67
18 1574 2011-03-31 0.57 6.05 33.24
19 1665 2011-06-30 0.92 5.92 34.16
20 1757 2011-09-30 0.85 5.81 35.01
21 1849 2011-12-31 2.27 4.61 37.28
22 1940 2012-03-31 0.41 4.45 37.69
23 2031 2012-06-30 0.44 3.97 38.13
24 2123 2012-09-30 0.29 3.41 38.42
25 2215 2012-12-31 0.72 1.86 39.14
26 2305 2013-03-31 0.23 1.68 39.37
27 2396 2013-06-30 0.09 1.33 39.46
28 2488 2013-09-30 0.06 1.10 39.52
29 2580 2013-12-31 0.25 0.63 39.77
30 2670 2014-03-31 0.08 0.48 39.85
31 2761 2014-06-30 0.05 0.44 39.90
32 2853 2014-09-30 0.04 0.42 39.94
33 2945 2014-12-31 0.13 0.30 40.07
34 3035 2015-03-31 0.05 0.27 40.12
35 3126 2015-06-30 0.04 0.26 40.16
36 3218 2015-09-30 0.03 0.25 40.19
37 3310 2015-12-31 0.04 0.16 40.23


Static Shipments
Garaph