DS_EU
Nintendo DS "Other" Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * DS_EU_SW * DS_WW * DS_JP * DS_NA * DSO_EU * DSL_EU * DSi_EU * DSiLL_EU * GBA_EU * 3DS_EU * GCN_EU * Wii_EU *
Quarter Day Date Quarterly Yearly LTD
-1 -70 2004-12-31 0.03 0.03 0.03
0 0 2005-03-11
1 20 2005-03-31 0.92 0.95 0.95
2
3 203 2005-09-30 1.39 2.34 2.34
4 295 2005-12-31 1.76 4.10 4.10
5 385 2006-03-31 0.61 3.76 4.71
6 476 2006-06-30 1.42 6.13
7 568 2006-09-30 1.66 5.45 7.79
8 660 2006-12-31 3.21 6.90 11.00
9 750 2007-03-31 1.52 7.81 12.52
10 841 2007-06-30 2.51 8.90 15.03
11 933 2007-09-30 2.85 10.09 17.88
12 1025 2007-12-31 5.06 11.94 22.94
13 1116 2008-03-31 2.88 13.30 25.82
14 1207 2008-06-30 3.65 14.44 29.47
15 1299 2008-09-30 3.52 15.11 32.99
16 1391 2008-12-31 5.63 15.68 38.62
17 1481 2009-03-31 2.31 15.11 40.93
18 1572 2009-06-30 2.85 14.31 43.78
19 1664 2009-09-30 2.23 13.02 46.01
20 1756 2009-12-31 4.22 11.61 50.23
21 1846 2010-03-31 1.51 10.81 51.74
22 1937 2010-06-30 1.44 9.40 53.18
23 2029 2010-09-30 1.57 8.74 54.75
24 2121 2010-12-31 2.96 7.48 57.71
25 2211 2011-03-31 0.82 6.79 58.53
26 2302 2011-06-30 0.77 6.12 59.30
27 2394 2011-09-30 0.60 5.15 59.90
28 2486 2011-12-31 0.71 2.90 60.61
29 2577 2012-03-31 0.17 2.25 60.78
30 2668 2012-06-30 0.13 1.61 60.91
31 2760 2012-09-30 0.06 1.07 60.97
32 2852 2012-12-31 0.03 0.39 61.00
33 2942 2013-03-31 0.01 0.23 61.01
34 3033 2013-06-30 0.02 0.12 61.03
35 3125 2013-09-30 0.01 0.07 61.04
36 3217 2013-12-31 0.01 0.05 61.05
37 3307 2014-03-31 0.02 0.06 61.07
38 3398 2014-06-30 0.04 61.07
39 3490 2014-09-30 0.02 0.05 61.09
40 3582 2014-12-31 0.04 61.09
41 3672 2015-03-31 0.02 61.09
42 3763 2015-06-30 0.02 61.09
43 3855 2015-09-30 61.09
44 3947 2015-12-31 61.09
45 4038 2016-03-31 0.01 0.01 61.10


Static Shipments
Garaph