PS2_NAold
PlayStation 2 old North American Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
These are the "old" PS2 shipment numbers. Late in its life they made a change in how they reported numbers. If memory serves, these were production numbers--"shipped" to warehouses. Versus the modern numbers which are shipped to stores. Unfortunately after the change, Sony stopped reporting regional splits, so the earlier numbers from the old reporting method are all that are available.

Also of note: Throughout PS2's life they sometimes reported numbers not at regular quarterly times. Those numbers can be found in full in the database, but for the purposes of this page only the standard quarterly numbers are displayed.

COMPLETE. These numbers are no longer being regularly reported.
Closely related: * PS2_WWold * PS2_JPold * PS2_EUold *
Quarter Day Date Quarterly Yearly LTD
0 0 2000-10-26 0.00 0.00 0.00
1 66 2000-12-31 1.46 1.46 1.46
2 156 2001-03-31 1.55 3.01 3.01
3 247 2001-06-30 2.14 5.15 5.15
4 339 2001-09-30 3.09 8.24 8.24
5 431 2001-12-31 1.63 8.41 9.87
6 521 2002-03-31 0.72 7.58 10.59
7 612 2002-06-30 3.08 8.52 13.67
8 704 2002-09-30 4.27 9.70 17.94
9 796 2002-12-31 3.26 11.33 21.20
10 886 2003-03-31 1.01 11.62 22.21
11 977 2003-06-30 1.44 9.98 23.65
12 1069 2003-09-30 3.77 9.48 27.42
13 1161 2003-12-31 1.67 7.89 29.09
14 1252 2004-03-31 0.44 7.32 29.53
15 1343 2004-06-30 0.00 5.88 29.53
16 1435 2004-09-30 0.70 2.81 30.23
17 1527 2004-12-31 2.63 3.77 32.86
18 1617 2005-03-31 2.49 5.82 35.35
19 1708 2005-06-30 1.43 7.25 36.78
20 1800 2005-09-30 2.00 8.55 38.78
21 1892 2005-12-31 2.21 8.13 40.99
22 1982 2006-03-31 0.83 6.47 41.82
23 2073 2006-06-30 1.15 6.19 42.97
24 2165 2006-09-30 1.89 6.08 44.86
25 2257 2006-12-31 1.67 5.54 46.53
26 2347 2007-03-31 1.15 5.86 47.68


Static Shipments
Garaph