PS2_JPold
PlayStation 2 old Japanese Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
These are the "old" PS2 shipment numbers. Late in its life they made a change in how they reported numbers. If memory serves, these were production numbers--"shipped" to warehouses. Versus the modern numbers which are shipped to stores. Unfortunately after the change, Sony stopped reporting regional splits, so the earlier numbers from the old reporting method are all that are available.

Also of note: Throughout PS2's life they sometimes reported numbers not at regular quarterly times. Those numbers can be found in full in the database, but for the purposes of this page only the standard quarterly numbers are displayed.

COMPLETE. These numbers are no longer being regularly reported.
Closely related: * PS2_WWold * PS2_NAold * PS2_EUold *
Quarter Day Date Quarterly Yearly LTD
0 0 2000-03-04 0.00 0.00 0.00
1 27 2000-03-31 1.41 1.41 1.41
2 118 2000-06-30 1.13 2.54 2.54
3 210 2000-09-30 0.98 3.52 3.52
4 302 2000-12-31 0.42 3.94 3.94
5 392 2001-03-31 0.81 3.34 4.75
6 483 2001-06-30 1.19 3.40 5.94
7 575 2001-09-30 0.91 3.33 6.85
8 667 2001-12-31 1.45 4.36 8.30
9 757 2002-03-31 1.35 4.90 9.65
10 848 2002-06-30 0.51 4.22 10.16
11 940 2002-09-30 0.82 4.13 10.98
12 1032 2002-12-31 1.49 4.17 12.47
13 1122 2003-03-31 0.23 3.05 12.70
14 1213 2003-06-30 0.90 3.44 13.60
15 1305 2003-09-30 0.66 3.28 14.26
16 1397 2003-12-31 1.64 3.43 15.90
17 1488 2004-03-31 1.08 4.28 16.98
18 1579 2004-06-30 0.54 3.92 17.52
19 1671 2004-09-30 0.37 3.63 17.89
20 1763 2004-12-31 1.58 3.57 19.47
21 1853 2005-03-31 1.24 3.73 20.71
22 1944 2005-06-30 0.54 3.73 21.25
23 2036 2005-09-30 0.45 3.81 21.70
24 2128 2005-12-31 1.13 3.36 22.83
25 2218 2006-03-31 0.44 2.56 23.27
26 2309 2006-06-30 0.28 2.30 23.55
27 2401 2006-09-30 0.44 2.29 23.99
28 2493 2006-12-31 0.77 1.93 24.76
29 2583 2007-03-31 0.66 2.15 25.42


Static Shipments
Garaph