PS2_EUold
PlayStation 2 old "Other" Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
These are the "old" PS2 shipment numbers. Late in its life they made a change in how they reported numbers. If memory serves, these were production numbers--"shipped" to warehouses. Versus the modern numbers which are shipped to stores. Unfortunately after the change, Sony stopped reporting regional splits, so the earlier numbers from the old reporting method are all that are available.

Also of note: Throughout PS2's life they sometimes reported numbers not at regular quarterly times. Those numbers can be found in full in the database, but for the purposes of this page only the standard quarterly numbers are displayed.

COMPLETE. These numbers are no longer being regularly reported.
Closely related: * PS2_WWold * PS2_JPold * PS2_NAold *
Quarter Day Date Quarterly Yearly LTD
0 0 2000-11-24 0.00 0.00 0.00
1 37 2000-12-31 1.00 1.00 1.00
2 127 2001-03-31 1.85 2.85 2.85
3 218 2001-06-30 1.01 3.86 3.86
4 310 2001-09-30 0.62 4.48 4.48
5 402 2001-12-31 2.34 5.82 6.82
6 492 2002-03-31 1.62 5.59 8.44
7 583 2002-06-30 1.00 5.58 9.44
8 675 2002-09-30 3.20 8.16 12.64
9 767 2002-12-31 3.28 9.10 15.92
10 857 2003-03-31 0.37 7.85 16.29
11 948 2003-06-30 0.31 7.16 16.60
12 1040 2003-09-30 4.35 8.31 20.95
13 1132 2003-12-31 3.52 8.55 24.47
14 1223 2004-03-31 0.32 8.50 24.79
15 1314 2004-06-30 0.17 8.36 24.96
16 1406 2004-09-30 0.92 4.93 25.88
17 1498 2004-12-31 3.18 4.59 29.06
18 1588 2005-03-31 2.35 6.62 31.41
19 1679 2005-06-30 1.56 8.01 32.97
20 1771 2005-09-30 2.56 9.65 35.53
21 1863 2005-12-31 2.02 8.49 37.55
22 1953 2006-03-31 1.05 7.19 38.60
23 2044 2006-06-30 1.11 6.74 39.71
24 2136 2006-09-30 2.69 6.87 42.40
25 2228 2006-12-31 1.67 6.52 44.07
26 2318 2007-03-31 0.72 6.19 44.79


Static Shipments
Garaph