NSW_NA
Nintendo Switch North American Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
INCOMPLETE. These numbers are still being regularly reported, and depending on this author's interest level this page may not reflect the most up-to-date values.
Closely related: * NSW_NA_SW * NSW_WW * NSW_JP * NSW_EU * NSW_O * NSW_EUold * NSWO_NA * NSWL_NA * NSWD_NA * WiiU_NA * 3DS_NA * NSWO_NA * NSWL_NA * NSWD_NA *
Quarter Day Date Quarterly Yearly LTD
0 0 2017-03-03 0.00 0.00 0.00
1 28 2017-03-31 1.20 1.20 1.20
2 119 2017-06-30 0.75 1.95 1.95
3 211 2017-09-30 1.16 3.11 3.11
4 303 2017-12-31 2.83 5.94 5.94
5 393 2018-03-31 1.20 5.94 7.14
6 484 2018-06-30 0.67 5.86 7.81
7 576 2018-09-30 1.32 6.02 9.13
8 668 2018-12-31 3.81 7.00 12.94
9 758 2019-03-31 1.07 6.87 14.01
10 849 2019-06-30 0.82 7.02 14.83
11 941 2019-09-30 1.81 7.51 16.64
12 1033 2019-12-31 4.23 7.93 20.87
13 1124 2020-03-31 1.25 8.11 22.12
14 1215 2020-06-30 1.99 9.28 24.11
15 1307 2020-09-30 2.47 9.94 26.58
16 1399 2020-12-31 4.59 10.30 31.17
17 1489 2021-03-31 2.10 11.15 33.27
18 1580 2021-06-30 1.59 10.75 34.86
19 1672 2021-09-30 1.45 9.73 36.31
20 1764 2021-12-31 3.81 8.95 40.12
21 1854 2022-03-31 1.91 8.76 42.03
22 1945 2022-06-30 1.27 8.44 43.30
23 2037 2022-09-30 1.29 8.28 44.59
24 2129 2022-12-31 3.07 7.54 47.66
25 2219 2023-03-31 1.34 6.97 49.00
26 2310 2023-06-30 1.18 6.88 50.18
27 2402 2023-09-30 0.85 6.44 51.03
28 2494 2023-12-31 2.82 6.19 53.85
29 2585 2024-03-31 0.67 5.52 54.52
30 2676 2024-06-30 0.65 4.99 55.17
31 2768 2024-09-30 0.94 5.08 56.11


Static Shipments
Garaph