NSW_JP
Nintendo Switch Japanese Hardware Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
INCOMPLETE. These numbers are still being regularly reported, and depending on this author's interest level this page may not reflect the most up-to-date values.
Closely related: * NSW_JP_SW * NSW_WW * NSW_NA * NSW_EU * NSW_O * NSW_EUold * NSWO_JP * NSWL_JP * NSWD_JP * WiiU_JP * 3DS_JP * NSWO_JP * NSWL_JP * NSWD_JP *
Quarter Day Date Quarterly Yearly LTD
0 0 2017-03-03 0.00 0.00 0.00
1 28 2017-03-31 0.60 0.60 0.60
2 119 2017-06-30 0.52 1.12 1.12
3 211 2017-09-30 0.83 1.95 1.95
4 303 2017-12-31 1.77 3.72 3.72
5 393 2018-03-31 0.66 3.78 4.38
6 484 2018-06-30 0.51 3.77 4.89
7 576 2018-09-30 0.63 3.57 5.52
8 668 2018-12-31 2.22 4.02 7.74
9 758 2019-03-31 0.49 3.85 8.23
10 849 2019-06-30 0.53 3.87 8.76
11 941 2019-09-30 1.24 4.48 10.00
12 1033 2019-12-31 2.42 4.68 12.42
13 1124 2020-03-31 1.02 5.21 13.44
14 1215 2020-06-30 1.15 5.83 14.59
15 1307 2020-09-30 1.58 6.17 16.17
16 1399 2020-12-31 2.71 6.46 18.88
17 1489 2021-03-31 1.16 6.60 20.04
18 1580 2021-06-30 1.16 6.61 21.20
19 1672 2021-09-30 0.86 5.89 22.06
20 1764 2021-12-31 2.30 5.48 24.36
21 1854 2022-03-31 0.87 5.19 25.23
22 1945 2022-06-30 0.72 4.75 25.95
23 2037 2022-09-30 1.01 4.90 26.96
24 2129 2022-12-31 2.09 4.69 29.05
25 2219 2023-03-31 0.54 4.36 29.59
26 2310 2023-06-30 1.20 4.84 30.79
27 2402 2023-09-30 0.98 4.81 31.77
28 2494 2023-12-31 1.57 4.29 33.34
29 2585 2024-03-31 0.67 4.42 34.01

Static Shipments
Garaph