3DS_WW_SW
3DS Worldwide Software Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
INCOMPLETE. These numbers are still being regularly reported, and depending on this author's interest level this page may not reflect the most up-to-date values.
Closely related: * 3DS_WW * 3DS_JP_SW * 3DS_NA_SW * 3DS_EU_SW * DS_WW_SW * NSW_WW_SW * Wii_WW_SW * WiiU_WW_SW *
Quarter Day Date Quarterly Yearly LTD
0 0 2011-02-26 0.00 0.00 0.00
1 33 2011-03-31 9.43 9.43 9.43
2 124 2011-06-30 4.53 13.96 13.96
3 216 2011-09-30 3.60 17.56 17.56
4 308 2011-12-31 19.90 37.46 37.46
5 399 2012-03-31 7.96 35.99 45.42
6 490 2012-06-30 7.39 38.85 52.81
7 582 2012-09-30 11.64 46.89 64.45
8 674 2012-12-31 20.54 47.53 84.99
9 764 2013-03-31 10.04 49.61 95.03
10 855 2013-06-30 11.01 53.23 106.04
11 947 2013-09-30 16.38 57.97 122.42
12 1039 2013-12-31 29.87 67.30 152.29
13 1129 2014-03-31 10.63 67.89 162.92
14 1220 2014-06-30 8.57 65.45 171.49
15 1312 2014-09-30 14.73 63.80 186.22
16 1404 2014-12-31 29.74 63.67 215.96
17 1494 2015-03-31 9.70 62.74 225.66
18 1585 2015-06-30 7.92 62.09 233.58
19 1677 2015-09-30 11.28 58.64 244.86
20 1769 2015-12-31 19.67 48.57 264.53
21 1860 2016-03-31 9.65 48.52 274.18
22 1951 2016-06-30 8.47 49.07 282.65
23 2043 2016-09-30 10.75 48.54 293.40
24 2135 2016-12-31 27.56 56.43 320.96
25 2225 2017-03-31 8.29 55.07 329.25
26 2316 2017-06-30 5.85 52.45 335.10
27 2408 2017-09-30 7.97 49.67 343.07
28 2500 2017-12-31 17.43 39.54 360.50
29 2590 2018-03-31 4.39 35.64 364.89
30 2681 2018-06-30 2.95 32.74 367.84
31 2773 2018-09-30 3.32 28.09 371.16
32 2865 2018-12-31 4.81 15.47 375.97
33 2955 2019-03-31 2.15 13.23 378.12
34 3046 2019-06-30 1.48 11.76 379.60
35 3138 2019-09-30 1.12 9.56 380.72
36 3230 2019-12-31 1.50 6.25 382.22
37 3321 2020-03-31 0.89 4.99 383.11
38 3412 2020-06-30 0.96 4.47 384.07
39 3504 2020-09-30 1.05 4.40 385.12
40 3596 2020-12-31 0.73 3.63 385.85
41 3686 2021-03-31 0.63 3.37 386.48
42 3777 2021-06-30 0.46 2.77 386.94
43 3869 2021-09-30 0.48 2.30 387.42
44 3961 2021-12-31 0.57 2.14 387.99
45 4051 2022-03-31 0.56 2.07 388.55
46 4142 2022-06-30 0.50 2.11 389.05
47 4234 2022-09-30 0.81 2.44 389.86
48 4326 2022-12-30 0.24 2.11 390.10
49 4416 2023-03-31 1.28 2.83 391.38
50 4507 2023-06-30 0.21 2.54 391.59
51 4599 2023-09-30 0.16 1.88 391.74
52 4691 2023-12-30 0.11 1.75 391.85
53 4782 2024-03-31 0.11 0.58 391.96

Static Shipments
Garaph