WiiU_WW_SW
Wii U Worldwide Software Shipments
Quarterly values derived from quarterly lifetime values. If a line is blank no numbers were reported that quarter, and the next "Quarterly" column will instead be a value for the half year. Values given are in millions. Yearly column adds up the previous four quarters, with italic numbers showing calendar year totals and bold numbers showing fiscal year numbers.
COMPLETE. These numbers are no longer being regularly reported.
Closely related: * WiiU_WW * WiiU_JP_SW * WiiU_NA_SW * WiiU_EU_SW * Wii_WW_SW * NSW_WW_SW * 3DS_WW_SW *
Quarter Day Date Quarterly Yearly LTD
0 0 2012-11-18 0.00 0.00 0.00
1 43 2012-12-31 11.69 11.69 11.69
2 133 2013-03-31 1.73 13.42 13.42
3 224 2013-06-30 1.02 14.44 14.44
4 316 2013-09-30 5.27 19.71 19.71
5 408 2013-12-31 9.66 17.68 29.37
6 498 2014-03-31 2.91 18.86 32.28
7 589 2014-06-30 4.39 22.23 36.67
8 681 2014-09-30 5.00 21.96 41.67
9 773 2014-12-31 11.20 23.50 52.87
10 863 2015-03-31 3.81 24.40 56.68
11 954 2015-06-30 4.55 24.56 61.23
12 1046 2015-09-30 7.82 27.38 69.05
13 1138 2015-12-31 10.25 26.43 79.30
14 1229 2016-03-31 4.74 27.36 84.04
15 1320 2016-06-30 4.68 27.49 88.72
16 1412 2016-09-30 3.63 23.30 92.35
17 1504 2016-12-31 4.17 17.22 96.52
18 1594 2017-03-31 2.33 14.81 98.85
19 1685 2017-06-30 1.12 11.27 99.97
20 1777 2017-09-30 0.88 8.50 100.85
21 1869 2017-12-31 0.80 5.13 101.65
22 1959 2018-03-31 0.36 3.16 102.01
23 2050 2018-06-30 0.27 2.31 102.28
24 2142 2018-09-30 0.25 1.68 102.53
25 2234 2018-12-31 0.16 1.04 102.69
26 2324 2019-03-31 0.16 0.84 102.85
27 2415 2019-06-30 0.06 0.63 102.91
28 2507 2019-09-30 0.05 0.43 102.96
29 2599 2019-12-31 0.05 0.32 103.01
30 2690 2020-03-31 0.09 0.25 103.10
31 2781 2020-06-30 0.11 0.30 103.21
32 2873 2020-09-30 0.06 0.31 103.27
33 2965 2020-12-31 0.04 0.30 103.31
34 3055 2021-03-31 0.04 0.25 103.35
31 3146 2021-06-30 0.04 0.18 103.39
32 3238 2021-09-30 0.03 0.15 103.42
33 3330 2021-12-31 0.03 0.14 103.45
34 3420 2022-03-31 0.03 0.13 103.48
31 3511 2022-06-30 0.03 0.12 103.51
32 3603 2022-09-30 0.02 0.11 103.53
33 3695 2022-12-31 0.01 0.09 103.54
34 3785 2023-03-31 0.06 0.12 103.60


Static Shipments
Garaph