Dynasty Warriors Gundam
Game ID: 6
Title English: Dynasty Warriors Gundam
Title Japanese: ガンダム無双
Platform: PS3
Publisher: Namco Bandai Games
Release Date: 2007-03-01
Launch Price: 7800
Belongs to groups: Dynasty Warriors: Gundam
Belongs to super groups: PS3 2007 releases, PS3 all, PS3 first year, PS3 third party, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2007-02-26 | 2 | 171,032 | 171,032 | 46,924 | 746,971 | 364.49 | 22.90 | 100.00 | 100.00 |
2007-03-05 | 3 | 47,137 | 218,169 | 26,925 | 773,896 | 175.07 | 28.19 | 27.56 | 127.56 |
2007-03-12 | 13 | 19,227 | 237,396 | 19,787 | 793,683 | 97.17 | 29.91 | 11.24 | 138.80 |
2007-03-19 | 21 | 11,365 | 248,761 | 18,391 | 812,074 | 61.80 | 30.63 | 6.64 | 145.45 |
2007-06-25 | 0 | 0 | 277,582 | 12,677 | 982,947 | 0.00 | 28.24 | 0.00 | 162.30 |
2007-12-24 | 0 | 0 | 306,114 | 49,392 | 1,673,063 | 0.00 | 18.30 | 0.00 | 178.98 |
2008-02-11 | 0 | 0 | 312,674 | 18,312 | 1,914,659 | 0.00 | 16.33 | 0.00 | 182.82 |
| | | 312,674 | | 9,016,492 | | 3.47 |
GID 5 - GID 6 - GID 7
Game Search
Software Groups
Garaph
Newly entered into cache.