Dead Rising (Platinum Collection)
Game ID: 2744
Title English: Dead Rising (Platinum Collection)
Title Japanese: -
Platform: X360
Publisher: Capcom
Release Date: 2007-06-14
Launch Price: 3990
Belongs to groups: Dead Rising
Belongs to super groups: X360 2007 releases, X360 all, X360 PS3 Wii minus Nintendo first party, X360 third party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2007-06-11 | 0 | 3,280 | 3,280 | 7,654 | 408,974 | 42.85 | 0.80 | 100.00 | 100.00 |
2007-06-18 | 0 | 1,432 | 0 | 4,058 | 413,032 | 35.29 | 0.00 | 43.66 | 0.00 |
2007-06-25 | 0 | 1,617 | 0 | 4,318 | 417,350 | 37.45 | 0.00 | 49.30 | 0.00 |
2007-07-02 | 0 | 1,397 | 0 | 3,355 | 420,705 | 41.64 | 0.00 | 42.59 | 0.00 |
2007-07-09 | 0 | 1,214 | 8,940 | 3,640 | 424,345 | 33.35 | 2.11 | 37.01 | 272.56 |
2007-07-16 | 0 | 1,123 | 0 | 2,772 | 427,117 | 40.51 | 0.00 | 34.24 | 0.00 |
2007-07-23 | 0 | 900 | 0 | 3,885 | 431,002 | 23.17 | 0.00 | 27.44 | 0.00 |
2007-07-30 | 0 | 683 | 0 | 3,305 | 434,307 | 20.67 | 0.00 | 20.82 | 0.00 |
2007-08-06 | 0 | 666 | 12,312 | 2,862 | 437,169 | 23.27 | 2.82 | 20.30 | 375.37 |
2007-08-13 | 0 | 698 | 0 | 2,863 | 440,032 | 24.38 | 0.00 | 21.28 | 0.00 |
2007-08-20 | 0 | 576 | 0 | 2,258 | 442,290 | 25.51 | 0.00 | 17.56 | 0.00 |
2007-08-27 | 0 | 605 | 0 | 2,062 | 444,352 | 29.34 | 0.00 | 18.45 | 0.00 |
2007-09-03 | 0 | 547 | 0 | 1,849 | 446,201 | 29.58 | 0.00 | 16.68 | 0.00 |
2007-09-10 | 0 | 0 | 15,254 | 1,724 | 447,925 | 0.00 | 3.41 | 0.00 | 465.06 |
2007-10-08 | 0 | 535 | 16,950 | 7,102 | 465,771 | 7.53 | 3.64 | 16.31 | 516.77 |
2007-12-03 | 0 | 0 | 20,325 | 7,814 | 522,350 | 0.00 | 3.89 | 0.00 | 619.66 |
2007-12-24 | 0 | 0 | 20,828 | 9,143 | 548,286 | 0.00 | 3.80 | 0.00 | 635.00 |
2008-12-22 | 0 | 0 | 26,504 | 15,973 | 869,081 | 0.00 | 3.05 | 0.00 | 808.05 |
| | | 26,504 | | 1,594,372 | | 1.66 |
GID 2743 - GID 2744 - GID 2745
Game Search
Software Groups
Garaph
Newly entered into cache.