Crackdown
Game ID: 2645
Title English: Crackdown
Title Japanese: ライオットアクト
Platform: X360
Publisher: Microsoft
Release Date: 2007-02-22
Launch Price: 7140
Belongs to super groups: X360 2007 releases, X360 all, X360 first party, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2007-02-19 | 22 | 15,272 | 15,272 | 4,062 | 352,796 | 375.97 | 4.33 | 100.00 | 100.00 |
2007-02-26 | 0 | 3,694 | 0 | 4,361 | 357,157 | 84.71 | 0.00 | 24.19 | 0.00 |
2007-03-05 | 0 | 1,610 | 20,576 | 3,240 | 360,397 | 49.69 | 5.71 | 10.54 | 134.73 |
2007-03-12 | 0 | 912 | 0 | 3,227 | 363,624 | 28.26 | 0.00 | 5.97 | 0.00 |
2007-04-09 | 0 | 0 | 23,677 | 3,354 | 377,951 | 0.00 | 6.26 | 0.00 | 155.04 |
2007-05-07 | 0 | 537 | 25,446 | 2,369 | 390,456 | 22.67 | 6.52 | 3.52 | 166.62 |
2007-05-14 | 0 | 569 | 0 | 2,296 | 392,752 | 24.78 | 0.00 | 3.73 | 0.00 |
2007-06-11 | 0 | 0 | 27,557 | 7,654 | 408,974 | 0.00 | 6.74 | 0.00 | 180.44 |
2007-12-03 | 0 | 0 | 28,588 | 7,814 | 522,350 | 0.00 | 5.47 | 0.00 | 187.19 |
2007-12-24 | 0 | 0 | 28,588 | 9,143 | 548,286 | 0.00 | 5.21 | 0.00 | 187.19 |
2008-12-22 | 0 | 0 | 28,588 | 15,973 | 869,081 | 0.00 | 3.29 | 0.00 | 187.19 |
| | | 28,588 | | 1,594,372 | | 1.79 |
GID 2644 - GID 2645 - GID 2646
Game Search
Software Groups
Garaph
Cached file from: 2024-11-02, 14:43:11 CDT