Yakuza (PlayStation 2 the Best)
Game ID: 2521
Title English: Yakuza (PlayStation 2 the Best)
Title Japanese: 龍が如く(PlayStation 2 the Best)
Platform: PS2
Publisher: Sega
Release Date: 2006-10-26
Launch Price: 1890
Belongs to groups: Yakuza
Belongs to super groups: PS2 2006 releases, PS2 all, PS2 third party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2006-10-23 | 7 | 33,012 | 33,012 | 21,929 | 19,253,970 | 150.54 | 0.17 | 100.00 | 100.00 |
2006-10-30 | 7 | 22,287 | 55,299 | 18,411 | 19,272,381 | 121.05 | 0.29 | 67.51 | 167.51 |
2006-11-06 | 9 | 22,812 | 78,111 | 14,319 | 19,286,700 | 159.31 | 0.40 | 69.10 | 236.61 |
2006-11-13 | 5 | 24,629 | 102,740 | 14,042 | 19,300,742 | 175.40 | 0.53 | 74.61 | 311.22 |
2006-11-20 | 11 | 26,973 | 129,713 | 23,369 | 19,324,111 | 115.42 | 0.67 | 81.71 | 392.93 |
2006-11-27 | 15 | 27,309 | 157,022 | 26,488 | 19,350,599 | 103.10 | 0.81 | 82.72 | 475.65 |
2006-12-04 | 19 | 30,667 | 187,689 | 31,468 | 19,382,067 | 97.45 | 0.97 | 92.90 | 568.55 |
2006-12-11 | 24 | 28,966 | 216,655 | 40,092 | 19,422,159 | 72.25 | 1.12 | 87.74 | 656.29 |
2006-12-25 | 30 | 0 | 275,340 | 41,922 | 19,506,003 | 0.00 | 1.41 | 0.00 | 834.06 |
2007-01-01 | 25 | 33,047 | 308,387 | 53,299 | 19,559,302 | 62.00 | 1.58 | 100.11 | 934.17 |
2007-01-08 | 18 | 18,454 | 326,841 | 23,815 | 19,583,117 | 77.49 | 1.67 | 55.90 | 990.07 |
2007-01-15 | 22 | 15,027 | 341,868 | 18,322 | 19,601,439 | 82.02 | 1.74 | 45.52 | 1,035.59 |
2007-06-25 | 0 | 0 | 450,462 | 19,859 | 19,933,334 | 0.00 | 2.26 | 0.00 | 1,364.54 |
2007-12-24 | 0 | 0 | 484,199 | 30,156 | 20,322,422 | 0.00 | 2.38 | 0.00 | 1,466.74 |
| | | 484,199 | | 21,256,525 | | 2.28 |
GID 2520 - GID 2521 - GID 2522
Game Search
Software Groups
Garaph
Newly entered into cache.