Weekly Overview
Week of 2012-07-16
Previous Week - - - Next Week
Famitsu Software
Rank Platform Title
English
Publisher Release
Date
Game
ID
Sales
Weekly
Sales
LTD
1 Wii Kirby's Dream Collection: Special Edition Nintendo 2012-07-19 5589 100,396 100,396
2 3DS Rune Factory 4: A Fantasy Harvest Moon Marvelous Entertainment 2012-07-19 5590 88,700 88,700
3 DS Pokémon Black 2 / White 2 Pokémon 2012-06-23 5554 81,879 2,413,007
4 PSP Digimon World Re:Digitize Namco Bandai Games 2012-07-19 5591 73,468 73,468
5 PS3 Jikkyou Powerful Pro Baseball 2012 Konami 2012-07-19 5592 63,346 63,346
6 3DS Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb Namco Bandai Games 2012-07-12 5584 31,885 95,273
7 PSP Jikkyou Powerful Pro Baseball 2012 Konami 2012-07-19 5593 26,465 26,465
8 PSP Warriors Orochi 3 Special Tecmo Koei 2012-07-19 5594 24,518 24,518
9 PSP New Class of Heroes Mono: Toki no Gakuen Acquire 2012-07-19 5595 21,454 21,454
10 PSP Toki no Kizuna: Sekigahara Kitan Idea Factory 2012-07-19 5596 15,390 15,390
11 PSV Jikkyou Powerful Pro Baseball 2012 Konami 2012-07-19 5597 14,669 14,669
12 PSP Record of Agarest War Mariage Compile Heart 2012-07-19 5598 13,976 13,976
13 3DS Little Battlers eXperience: Explosive Boost Level Five 2012-07-05 5574 11,032 86,114
14 3DS Dragon Quest Monsters: Terry's Wonderland 3D Square Enix 2012-05-31 5534 10,228 838,587
15 PSP Ailu de Puzzle Capcom 2012-07-19 5599 10,093 10,093
16 PSP Toriko: Gourmet Survival! 2 Namco Bandai Games 2012-07-05 5575 9,162 68,624
17 Wii Mario Party 9 Nintendo 2012-04-26 5502 9,008 486,178
18 3DS Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! Namco Bandai Games 2012-07-05 5576 8,962 40,919
19 3DS Pocket Soccer League: Calciobit Nintendo 2012-07-12 5585 8,142 34,157
20 Wii Wii Sports Resort Nintendo 2009-06-25 3615 6,872 2,926,392
21 3DS Mario Tennis Open Nintendo 2012-05-24 5520 6,681 263,538
22 PS3 Assassin's Creed I + II Welcome Pack Ubisoft 2012-07-19 5600 6,578 6,578
23 3DS Etrian Odyssey IV: Denshou no Kyojin Atlus 2012-07-05 5573 5,739 117,102
24 3DS Super Mario 3D Land Nintendo 2011-11-03 5304 5,661 1,660,263
25 PSP Kimikare: New Semester Idea Factory 2012-07-19 5601 5,339 5,339
26 PS3 Tom Clancy's Ghost Recon: Future Soldier Ubisoft 2012-07-05 5577 4,861 36,585
27 PS3 Ni no Kuni: Wrath of the White Witch - All-in-One Edition Level Five 2012-07-19 5602 4,748 4,748
28 3DS Monster Hunter 3G Capcom 2011-12-10 5357 4,597 1,496,082
29 PS3 Tokyo Jungle SCE 2012-06-07 5542 4,241 195,035
30 3DS Mario Kart 7 Nintendo 2011-12-01 5347 3,893 1,764,373
33 Wii Taiko Drum Master Wii: Definitive Edition! Namco Bandai Games 2011-11-23 5340 0 0
34 Wii Wii Party Nintendo 2010-07-08 4462 0 0
Hardware
Platform Famitsu
Weekly
Famitsu
LTD
Media
Create
Weekly
Media
Create
LTD
Wii 8,729 12,462,284 9,002 12,440,924
DSi 545 8,272,179 706 5,855,632
DSiLL 0 0 637 2,323,253
3DS 44,202 6,563,319 44,399 6,562,870
PS2 414 21,246,924 1,093 11,060,647
PS3 16,232 8,174,759 15,214 8,317,522
PSP 13,199 18,623,323 13,058 18,974,733
PSV 10,103 812,124 11,932 843,856
X360 594 1,557,199 865 1,578,388
--- --- --- --- ---
DS hf 545 32,862,248 1,343 32,858,552
PSP hf 13,199 18,783,898 13,058 19,150,777
--- --- --- --- ---
Nintendo 53,476 74,289,195 54,744 61,918,617
Sony 39,948 51,174,351 41,297 39,450,493
Microsoft 594 2,029,751 865 1,731,299
Famitsu Software Pie
Platform Percent
Weekly Links
Graphs
Top 30 Bar Chart, Famitsu
Hardware Bar Graph, Famitsu
Hardware Bar Graph, Media Create
Hardware Pie Graph, Famitsu
Hardware Pie Graph, Media Create
Previous Week - - - Next Week

Garaph

Newly entered into cache.