Rank | Platform | Title English | Publisher | Release Date | Game ID | Sales Weekly | Sales LTD |
---|---|---|---|---|---|---|---|
1 | GBA | Famicom Mini: Super Mario Bros. | Nintendo | 2004-02-14 | 1567 | 42,502 | 842,790 |
2 | DS | Tamagotchi Connection: Corner Shop | Bandai | 2005-09-15 | 299 | 34,602 | 194,141 |
3 | PS2 | Dynasty Warriors 5 Xtreme Legends | Koei | 2005-09-15 | 2271 | 30,430 | 293,317 |
4 | PS2 | Urban Reign | Namco | 2005-09-29 | 2281 | 26,727 | 26,727 |
5 | DS | Brain Age: Train Your Brain in Minutes a Day | Nintendo | 2005-05-19 | 106 | 19,130 | 615,074 |
6 | PSP | World Soccer Winning Eleven 9 | Konami | 2005-09-15 | 465 | 16,667 | 137,337 |
7 | DS | Big Brain Academy | Nintendo | 2005-06-30 | 99 | 16,460 | 531,750 |
8 | PSP | Guilty Gear XX #Reload | Sega | 2005-09-29 | 379 | 14,458 | 14,458 |
9 | GBA | Super Robot Wars J | Banpresto | 2005-09-15 | 1697 | 13,116 | 152,918 |
10 | PSP | Gundam Battle Tactics | Bandai | 2005-09-22 | 382 | 12,234 | 47,681 |
11 | DS | Nintendogs (Labrador, Dachshund, Chihuahua) | Nintendo | 2005-04-21 | 242 | 11,561 | 697,940 |
12 | PS2 | Suikoden Tactics | Konami | 2005-09-22 | 2278 | 10,091 | 46,494 |
13 | DS | Jump Super Stars | Nintendo | 2005-08-08 | 172 | 9,647 | 375,745 |
14 | PS2 | Hissatsu Ura-Kagyou | Genki | 2005-09-22 | 2277 | 9,487 | 31,522 |
15 | GBA | Mario Tennis: Power Tour | Nintendo | 2005-09-13 | 1696 | 8,841 | 67,114 |
16 | GBA | Mushi King | Sega | 2005-06-23 | 1684 | 8,411 | 559,772 |
17 | PS2 | World Soccer Winning Eleven 9 | Konami | 2005-08-04 | 2245 | 8,284 | 884,130 |
18 | GBA | Dr. Mario & Panel de Pon | Nintendo | 2005-09-13 | 1695 | 7,199 | 50,746 |
19 | DS | Phoenix Wright: Ace Attorney | Capcom | 2005-09-15 | 252 | 6,383 | 71,841 |
20 | PS2 | Formula One 2005 | SCE | 2005-09-22 | 2275 | 5,692 | 19,028 |
21 | PS2 | Water melody | Kid | 2005-09-29 | 2282 | 5,233 | 5,233 |
22 | PS2 | Harukanaru Toki no Naka 3 | Koei | 2005-09-22 | 2276 | 5,021 | 41,684 |
23 | PS2 | Simple 2000 Series Vol. 81: Earth Defense Force 2 | D3 Publisher | 2005-07-28 | 2233 | 4,027 | 140,777 |
24 | Xbox | Ninja Gaiden Black | Tecmo | 2005-09-29 | 2661 | 3,886 | 3,886 |
25 | GBA | Screw Breaker | Nintendo | 2005-09-22 | 1698 | 3,720 | 9,881 |
26 | PS2 | Tales of Legendia | Namco | 2005-08-25 | 2257 | 3,511 | 331,431 |
27 | PS2 | Winning Post 7 | Koei | 2005-08-25 | 2258 | 3,503 | 62,548 |
28 | GCN | Pokémon XD: Gale of Darkness | Pokémon | 2005-08-04 | 1767 | 3,481 | 194,775 |
29 | PS2 | Kingdom Hearts: Final Mix (Ultimate Hits) | Square Enix | 2005-09-08 | 2268 | 3,383 | 22,417 |
30 | PSP | Princess Crown | Atlus | 2005-09-22 | 426 | 3,367 | 15,183 |
0 | GCN | Mario Superstar Baseball | Nintendo | 2005-07-21 | 1766 | 3,060 | 179,989 |
34 | PS2 | Final Fantasy X (Ultimate Hits) | Square Enix | 2005-09-08 | 2264 | 0 | 16,656 |
Hardware
|
Famitsu Software Pie
|
Weekly Links
|
Graphs
|
Cached file from: 2024-11-02, 16:34:47 CDT