ZOIDOPASASU
Game ID: 909
Title English: ZOIDOPASASU
Title Japanese: ゾイドパーサス
Platform: GCN
Publisher: Tomy
Release Date: 2002-09-06
Launch Price: 6800
Belongs to super groups: GCN 2002 releases, GCN all, GCN first year, GCN third party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2002-09-02 | 3 | 22,462 | 22,462 | 13,362 | 1,545,681 | 168.10 | 1.45 | 100.00 | 100.00 |
2002-09-09 | 15 | 6,531 | 28,993 | 19,273 | 1,564,954 | 33.89 | 1.85 | 29.08 | 129.08 |
2002-09-16 | 22 | 4,482 | 33,475 | 12,784 | 1,577,738 | 35.06 | 2.12 | 19.95 | 149.03 |
2002-12-23 | 0 | 0 | 50,127 | 66,117 | 1,966,237 | 0.00 | 2.55 | 0.00 | 223.16 |
| | | 50,127 | | 4,008,745 | | 1.25 |
GID 908 - GID 909 - GID 910
Game Search
Software Groups
Garaph
Cached file from: 2024-11-03, 1:25:50 CST