Super Mario Sunshine
Game ID: 902
Title English: Super Mario Sunshine
Title Japanese: スーパーマリオサンシャイン
Platform: GCN
Publisher: Nintendo
Release Date: 2002-07-19
Launch Price: 6800
Belongs to groups: 3D Mario Platformers, Mario
Belongs to super groups: GCN 2002 releases, GCN all, GCN first party, GCN first year

View extended hardware/attach information.
View extended legs information based on the first week.
Famitsu
Week Rank Sales
Weekly
Sales
LTD
2002-07-15 1 280,610 280,610
2002-07-22 1 102,576 383,186
2002-07-29 3 59,975 443,161
2002-08-05 3 39,562 482,723
2002-08-12 1 43,921 526,644
2002-08-19 4 22,794 549,438
2002-08-26 4 18,588 568,026
2002-09-02 6 13,739 581,765
2002-09-09 8 9,891 591,656
2002-09-16 12 8,929 600,585
2002-09-23 15 8,820 609,405
2002-09-30 15 6,827 616,232
2002-10-07 15 5,927 622,159
2002-10-14 16 6,146 628,305
2002-10-21 26 5,194 633,499
2002-10-28 26 5,112 638,611
2002-11-04 22 4,366 642,977
2002-12-23 0 0 677,440
2003-12-22 0 0 761,798
2004-12-20 0 0 789,989
2011-10-31 0 0 789,989

Known Super Mario Sunshine GCN sales.

GID 901 - GID 902 - GID 903

Game Search
Software Groups

Garaph

Cached file from: 2024-11-04, 23:26:18 CST