Kororinpa: Marble Mania
Game ID: 61
Title English: Kororinpa: Marble Mania
Title Japanese: コロリンパ
Platform: Wii
Publisher: Hudson
Release Date: 2006-12-02
Launch Price: 0
Belongs to super groups: Wii 2006 releases, Wii all, Wii first year, Wii launch, Wii third party, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2006-11-27 | 0 | 2,553 | 2,553 | 371,936 | 371,936 | 0.69 | 0.69 | 100.00 | 100.00 |
2006-12-04 | 0 | 1,803 | 4,356 | 109,068 | 481,004 | 1.65 | 0.91 | 70.62 | 170.62 |
2006-12-11 | 0 | 1,532 | 5,888 | 101,956 | 582,960 | 1.50 | 1.01 | 60.01 | 230.63 |
2006-12-18 | 0 | 3,066 | 8,954 | 203,079 | 786,039 | 1.51 | 1.14 | 120.09 | 350.72 |
2006-12-25 | 0 | 1,510 | 10,464 | 203,079 | 989,118 | 0.74 | 1.06 | 59.15 | 409.87 |
2007-01-01 | 0 | 2,442 | 12,906 | 146,553 | 1,135,671 | 1.67 | 1.14 | 95.65 | 505.52 |
2007-01-08 | 0 | 1,003 | 13,909 | 96,975 | 1,232,646 | 1.03 | 1.13 | 39.29 | 544.81 |
2007-01-15 | 0 | 1,088 | 14,997 | 80,514 | 1,313,160 | 1.35 | 1.14 | 42.62 | 587.43 |
2007-01-22 | 0 | 866 | 15,863 | 81,381 | 1,394,541 | 1.06 | 1.14 | 33.92 | 621.35 |
2007-01-29 | 0 | 910 | 16,773 | 75,173 | 1,469,714 | 1.21 | 1.14 | 35.64 | 656.99 |
2007-02-05 | 0 | 850 | 17,623 | 68,978 | 1,538,692 | 1.23 | 1.15 | 33.29 | 690.29 |
2007-02-12 | 0 | 855 | 18,478 | 63,849 | 1,602,541 | 1.34 | 1.15 | 33.49 | 723.78 |
2007-02-19 | 0 | 808 | 19,286 | 88,338 | 1,690,879 | 0.91 | 1.14 | 31.65 | 755.42 |
2007-02-26 | 0 | 748 | 20,034 | 61,359 | 1,752,238 | 1.22 | 1.14 | 29.30 | 784.72 |
2007-03-05 | 0 | 622 | 20,656 | 49,750 | 1,801,988 | 1.25 | 1.15 | 24.36 | 809.09 |
2007-03-12 | 0 | 551 | 21,207 | 63,941 | 1,865,929 | 0.86 | 1.14 | 21.58 | 830.67 |
2007-03-19 | 0 | 540 | 21,747 | 87,704 | 1,953,633 | 0.62 | 1.11 | 21.15 | 851.82 |
| | | 21,747 | | 12,686,521 | | 0.17 |
GID 60 - GID 61 - GID 62
Game Search
Software Groups
Garaph
Newly entered into cache.