PokéPark 2: Beyond the World
Game ID: 5318
Title English: PokéPark 2: Beyond the World
Title Japanese: ポケパーク2 〜Beyond the World〜
Platform: Wii
Publisher: Pokémon
Release Date: 2011-11-12
Launch Price: 5800
Belongs to groups: Pokémon
Belongs to super groups: Wii 2011 releases, Wii all, Wii first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2011-11-07 | 8 | 33,781 | 33,781 | 9,871 | 11,906,877 | 342.22 | 0.28 | 100.00 | 100.00 |
2011-11-14 | 13 | 16,869 | 50,650 | 11,833 | 11,918,710 | 142.56 | 0.42 | 49.94 | 149.94 |
2011-11-21 | 21 | 10,849 | 61,499 | 17,912 | 11,936,622 | 60.57 | 0.52 | 32.12 | 182.05 |
2011-11-28 | 22 | 11,701 | 73,200 | 28,164 | 11,964,786 | 41.55 | 0.61 | 34.64 | 216.69 |
2011-12-05 | 14 | 25,885 | 99,085 | 48,275 | 12,013,061 | 53.62 | 0.82 | 76.63 | 293.32 |
2011-12-12 | 10 | 42,161 | 141,246 | 60,254 | 12,073,315 | 69.97 | 1.17 | 124.81 | 418.12 |
2011-12-19 | 12 | 70,363 | 211,609 | 94,468 | 12,167,783 | 74.48 | 1.74 | 208.29 | 626.41 |
2011-12-26 | 23 | 14,098 | 225,707 | 37,933 | 12,205,716 | 37.17 | 1.85 | 41.73 | 668.15 |
2012-01-02 | 16 | 17,907 | 243,614 | 40,982 | 12,246,698 | 43.69 | 1.99 | 53.01 | 721.16 |
2012-01-09 | 24 | 5,288 | 248,902 | 14,216 | 12,260,914 | 37.20 | 2.03 | 15.65 | 736.81 |
2012-01-16 | 28 | 3,919 | 252,821 | 9,701 | 12,270,615 | 40.40 | 2.06 | 11.60 | 748.41 |
2012-01-23 | 27 | 4,038 | 256,859 | 9,884 | 12,280,499 | 40.85 | 2.09 | 11.95 | 760.37 |
2012-01-30 | 29 | 3,331 | 260,190 | 7,023 | 12,287,522 | 47.43 | 2.12 | 9.86 | 770.23 |
2012-02-06 | 28 | 2,857 | 263,047 | 7,754 | 12,295,276 | 36.85 | 2.14 | 8.46 | 778.68 |
2012-12-24 | 0 | 0 | 318,523 | 8,094 | 12,660,782 | 0.00 | 2.52 | 0.00 | 942.91 |
| | | 318,523 | | 12,686,521 | | 2.51 |
GID 5317 - GID 5318 - GID 5319
Game Search
Software Groups
Garaph
Newly entered into cache.