Dynasty Warriors 7: Xtreme Legends
Game ID: 5261
Title English: Dynasty Warriors 7: Xtreme Legends
Title Japanese: 真・三國無双6 猛将伝
Platform: PS3
Publisher: Tecmo Koei
Release Date: 2011-09-29
Launch Price: 5040
Belongs to super groups: PS3 2011 releases, PS3 all, PS3 third party, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2011-09-26 | 2 | 79,452 | 79,452 | 28,646 | 6,977,019 | 277.36 | 1.14 | 100.00 | 100.00 |
2011-10-03 | 4 | 18,937 | 98,389 | 28,492 | 7,005,511 | 66.46 | 1.40 | 23.83 | 123.83 |
2011-10-10 | 14 | 8,576 | 106,965 | 28,341 | 7,033,852 | 30.26 | 1.52 | 10.79 | 134.63 |
2011-10-17 | 25 | 4,721 | 111,686 | 23,419 | 7,057,271 | 20.16 | 1.58 | 5.94 | 140.57 |
2011-12-19 | 0 | 0 | 134,350 | 71,689 | 7,417,148 | 0.00 | 1.81 | 0.00 | 169.10 |
| | | 134,350 | | 9,016,492 | | 1.49 |
GID 5260 - GID 5261 - GID 5262
Game Search
Software Groups
Garaph
Cached file from: 2024-11-04, 12:19:28 CST