Galileo
Game ID: 3242
Title English: Galileo
Title Japanese: ガリレオ
Platform: DS
Publisher: D3 Publisher
Release Date: 2008-10-23
Launch Price: 3990
Belongs to super groups: DS 2008 releases, DS all, DS PSP minus Nintendo first party, DS third party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2008-10-20 | 13 | 12,549 | 12,549 | 26,004 | 23,624,184 | 48.26 | 0.05 | 100.00 | 100.00 |
2008-10-27 | 24 | 6,854 | 19,403 | 187,768 | 23,811,952 | 3.65 | 0.08 | 54.62 | 154.62 |
2008-12-22 | 0 | 0 | 41,260 | 267,278 | 25,126,917 | 0.00 | 0.16 | 0.00 | 328.79 |
2009-12-21 | 0 | 0 | 46,087 | 243,871 | 29,140,863 | 0.00 | 0.16 | 0.00 | 367.26 |
| | | 46,087 | | 32,868,218 | | 0.14 |
GID 3241 - GID 3242 - GID 3243
Game Search
Software Groups
Garaph
Cached file from: 2024-11-02, 14:39:02 CDT