Half Life 2: The Orange Box
Game ID: 2965
Title English: Half Life 2: The Orange Box
Title Japanese: オレンジボックス
Platform: X360
Publisher: Electronic Arts
Release Date: 2008-05-22
Launch Price: 7140
Belongs to super groups: X360 2008 releases, X360 all, X360 PS3 Wii minus Nintendo first party, X360 third party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2008-05-19 | 17 | 9,420 | 9,420 | 1,694 | 617,634 | 556.08 | 1.53 | 100.00 | 100.00 |
2008-05-26 | 0 | 2,105 | 0 | 1,743 | 619,377 | 120.77 | 0.00 | 22.35 | 0.00 |
2008-06-02 | 0 | 830 | 0 | 2,059 | 621,436 | 40.31 | 0.00 | 8.81 | 0.00 |
2008-06-09 | 0 | 551 | 0 | 2,066 | 623,502 | 26.67 | 0.00 | 5.85 | 0.00 |
2008-06-16 | 0 | 435 | 0 | 1,936 | 625,438 | 22.47 | 0.00 | 4.62 | 0.00 |
2008-07-07 | 0 | 0 | 14,349 | 2,779 | 634,532 | 0.00 | 2.26 | 0.00 | 152.32 |
2008-12-22 | 0 | 0 | 15,136 | 15,973 | 869,081 | 0.00 | 1.74 | 0.00 | 160.68 |
| | | 15,136 | | 1,594,372 | | 0.95 |
GID 2964 - GID 2965 - GID 2966
Game Search
Software Groups
Garaph
Newly entered into cache.