Assassin's Creed
Game ID: 2777
Title English: Assassin's Creed
Title Japanese: アサシン クリード
Platform: PS3
Publisher: Ubisoft
Release Date: 2008-01-31
Launch Price: 7329
Belongs to groups: Assassin's Creed
Belongs to super groups: PS3 2008 releases, PS3 all, PS3 third party, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2008-01-28 | 8 | 36,898 | 36,898 | 36,087 | 1,874,869 | 102.25 | 1.97 | 100.00 | 100.00 |
2008-02-04 | 12 | 14,159 | 51,057 | 21,478 | 1,896,347 | 65.92 | 2.69 | 38.37 | 138.37 |
2008-02-11 | 20 | 8,897 | 59,954 | 18,312 | 1,914,659 | 48.59 | 3.13 | 24.11 | 162.49 |
2008-06-23 | 0 | 0 | 82,277 | 18,677 | 2,221,336 | 0.00 | 3.70 | 0.00 | 222.98 |
2008-12-22 | 0 | 0 | 82,459 | 58,406 | 2,674,455 | 0.00 | 3.08 | 0.00 | 223.48 |
| | | 82,459 | | 9,016,492 | | 0.91 |
GID 2776 - GID 2777 - GID 2778
Game Search
Software Groups
Garaph
Cached file from: 2024-11-02, 14:38:51 CDT