NBA 07
Game ID: 20
Title English: NBA 07
Title Japanese: NBA07
Platform: PS3
Publisher: SCEJ
Release Date: 2007-01-11
Launch Price: 0
Belongs to super groups: PS3 2007 releases, PS3 all, PS3 first party, PS3 first year, X360 PS3 Wii minus Nintendo first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2007-01-08 | 0 | 3,531 | 3,531 | 33,492 | 567,828 | 10.54 | 0.62 | 100.00 | 100.00 |
2007-01-15 | 0 | 854 | 4,385 | 25,379 | 593,207 | 3.36 | 0.74 | 24.19 | 124.19 |
2007-01-22 | 0 | 635 | 5,020 | 21,028 | 614,235 | 3.02 | 0.82 | 17.98 | 142.17 |
2007-01-29 | 0 | 593 | 5,613 | 20,687 | 634,922 | 2.87 | 0.88 | 16.79 | 158.96 |
2007-02-05 | 0 | 519 | 6,132 | 22,950 | 657,872 | 2.26 | 0.93 | 14.70 | 173.66 |
2007-02-12 | 0 | 298 | 6,430 | 20,617 | 678,489 | 1.45 | 0.95 | 8.44 | 182.10 |
2007-02-19 | 0 | 353 | 6,783 | 21,558 | 700,047 | 1.64 | 0.97 | 10.00 | 192.10 |
2007-02-26 | 0 | 315 | 7,098 | 46,924 | 746,971 | 0.67 | 0.95 | 8.92 | 201.02 |
2007-03-05 | 0 | 308 | 7,406 | 26,925 | 773,896 | 1.14 | 0.96 | 8.72 | 209.74 |
2007-03-12 | 0 | 236 | 7,642 | 19,787 | 793,683 | 1.19 | 0.96 | 6.68 | 216.43 |
2007-03-19 | 0 | 211 | 7,853 | 18,391 | 812,074 | 1.15 | 0.97 | 5.98 | 222.40 |
| | | 7,853 | | 9,016,492 | | 0.09 |
GID 19 - GID 20 - GID 21
Game Search
Software Groups
Garaph
Cached file from: 2024-11-02, 14:27:00 CDT