The Legend of Zelda: Four Swords Adventure
Game ID: 1732
Title English: The Legend of Zelda: Four Swords Adventure
Title Japanese: ゼルダの伝説 4つの剣+
Platform: GCN
Publisher: Nintendo
Release Date: 2004-03-18
Launch Price: 5800
Belongs to groups: The Legend of Zelda
Belongs to super groups: GCN 2004 releases, GCN all, GCN first party
Famitsu
Week | Rank | Sales Weekly | Sales LTD | Hardware Weekly | Hardware LTD | Attach % Weekly | Attach % LTD | Legs Weekly | Legs LTD |
2004-03-15 | 3 | 54,782 | 54,782 | 7,982 | 3,255,930 | 686.32 | 1.68 | 100.00 | 100.00 |
2004-03-22 | 14 | 19,055 | 73,837 | 8,048 | 3,263,978 | 236.77 | 2.26 | 34.78 | 134.78 |
2004-03-29 | 13 | 12,235 | 86,072 | 9,473 | 3,273,451 | 129.16 | 2.63 | 22.33 | 157.12 |
2004-04-05 | 16 | 6,338 | 92,410 | 5,978 | 3,279,429 | 106.02 | 2.82 | 11.57 | 168.69 |
2004-04-12 | 22 | 4,353 | 96,763 | 4,353 | 3,283,782 | 100.00 | 2.95 | 7.95 | 176.63 |
2004-12-20 | 0 | 0 | 127,399 | 32,233 | 3,585,798 | 0.00 | 3.55 | 0.00 | 232.56 |
| | | 127,399 | | 4,008,745 | | 3.18 |
GID 1731 - GID 1732 - GID 1733
Game Search
Software Groups
Garaph
Cached file from: 2024-11-03, 1:05:31 CST